GI tags of Madhya Pradesh: list of all 47
Every GI product from Madhya Pradesh in IP India's official register, with its type and the year it was registered. The newest: Panna Diamond, Chhatarpur Furniture, Khajuraho Stone Craft of Madhya Pradesh (2025-26).
Madhya Pradesh GI tag list
In order of registration. A product registered both as a name and as a logo is counted once and shows both application numbers.
| # | GI product | Type | Registered (FY) |
|---|---|---|---|
| 1 | Chanderi Sarees | Handicraft | 2004-05 |
| 2 | Leather Toys of Indore | Handicraft | 2008-09 |
| 3 | Bagh Prints of Madhya Pradesh | Handicraft | 2008-09 |
| 4 | Bell Metal Ware of Datia and Tikamgarh | Handicraft | 2008-09 |
| 5 | Maheshwar Sarees & Fabrics | Handicraft | 2012-13 |
| 6 | Nagpur Orange | Agriculture | 2013-14 |
| 7 | Ratlami Sev | Food stuff | 2014-15 |
| 8 | Jhabua Kadaknath Black Chicken Meat | Food stuff | 2018-19 |
| 9 | Balaghat Chinnor | Agriculture | 2021-22 |
| 10 | Mahoba Desawari Pan | Agriculture | 2021-22 |
| 11 | Morena Gajak | Food stuff | 2022-23 |
| 12 | Rewa Sunderja Mango | Agriculture | 2022-23 |
| 13 | Sharbati Gehu | Agriculture | 2022-23 |
| 14 | Gond Painting of Madhya Pradesh | Handicraft | 2022-23 |
| 15 | Wrought Iron Crafts of Dindori | Handicraft | 2022-23 |
| 16 | Ujjain Batik Print | Handicraft | 2022-23 |
| 17 | Gwalior Handmade Carpet | Handicraft | 2022-23 |
| 18 | Waraseoni Handloom Saree & Fabrics | Handicraft | 2022-23 |
| 19 | Jabalpur Stone Craft | Handicraft | 2022-23 |
| 20 | Ratlam Riyawan Lahsun (Garlic) | Agriculture | 2023-24 |
| 21 | Bundelkhand Kathiya Gehu (Wheat) | Agriculture | 2023-24 |
| 22 | Panna Diamond | Manufactured | 2025-26 |
| 23 | Chhatarpur Furniture | Handicraft | 2025-26 |
| 24 | Khajuraho Stone Craft of Madhya Pradesh | Handicraft | 2025-26 |
| 25 | Betul Bharewa Metal Craft | Handicraft | 2025-26 |
| 26 | Gwalior Papier Mache Craft | Handicraft | 2025-26 |
| 27 | Gwalior Stone Craft | Handicraft | 2025-26 |
| 28 | Mahakaushal Chhatriya | Agriculture | 2025-26 |
| 29 | Sitahi Kutki | Agriculture | 2025-26 |
| 30 | Nagdaman Kutki | Agriculture | 2025-26 |
| 31 | Baigani Arhar | Agriculture | 2025-26 |
| 32 | Sailana Balam Kakadi | Agriculture | 2025-26 |
| 33 | Malwa Garadu | Agriculture | 2025-26 |
| 34 | Seoni Sitapahal | Agriculture | 2025-26 |
| 35 | Jabalpur Singhara | Agriculture | 2025-26 |
| 36 | Jabalpur Matar (Pea) | Agriculture | 2025-26 |
| 37 | Khargone Lal Mirch | Agriculture | 2025-26 |
| 38 | Malwai Aloo | Agriculture | 2025-26 |
| 39 | Mandu Ki Khursani Imali | Agriculture | 2025-26 |
| 40 | Betul Gajariya Aam | Agriculture | 2025-26 |
| 41 | Narsinghpur Bramhan Ghat Bhata (Brinjel) | Agriculture | 2025-26 |
| 42 | Burhanpur Kela | Agriculture | 2025-26 |
| 43 | Narsinghpur Gud | Agriculture | 2025-26 |
| 44 | Khajuraho Metal Craft of Madhya Pradesh | Handicraft | 2025-26 |
| 45 | Malwa Painting of Madhya Pradesh | Handicraft | 2025-26 |
| 46 | Sarangpur Handloom Saree and Fabrics of Madhya Pradesh | Handicraft | 2025-26 |
| 47 | Bhopali Batua & Zari Craft of Madhya Pradesh | Handicraft | 2025-26 |
Source: IP India, Register of Geographical Indications (Part A), April 2004 to March 2026. Check any entry in IP India's GI search.
Madhya Pradesh GI products by type
Handicraft: 20
Chanderi Sarees, Leather Toys of Indore, Bagh Prints of Madhya Pradesh, Bell Metal Ware of Datia and Tikamgarh, Maheshwar Sarees & Fabrics, Gond Painting of Madhya Pradesh, Wrought Iron Crafts of Dindori, Ujjain Batik Print, Gwalior Handmade Carpet, Waraseoni Handloom Saree & Fabrics, Jabalpur Stone Craft, Chhatarpur Furniture, Khajuraho Stone Craft of Madhya Pradesh, Betul Bharewa Metal Craft, Gwalior Papier Mache Craft, Gwalior Stone Craft, Khajuraho Metal Craft of Madhya Pradesh, Malwa Painting of Madhya Pradesh, Sarangpur Handloom Saree and Fabrics of Madhya Pradesh, Bhopali Batua & Zari Craft of Madhya Pradesh.
Agriculture: 23
Nagpur Orange, Balaghat Chinnor, Mahoba Desawari Pan, Rewa Sunderja Mango, Sharbati Gehu, Ratlam Riyawan Lahsun (Garlic), Bundelkhand Kathiya Gehu (Wheat), Mahakaushal Chhatriya, Sitahi Kutki, Nagdaman Kutki, Baigani Arhar, Sailana Balam Kakadi, Malwa Garadu, Seoni Sitapahal, Jabalpur Singhara, Jabalpur Matar (Pea), Khargone Lal Mirch, Malwai Aloo, Mandu Ki Khursani Imali, Betul Gajariya Aam, Narsinghpur Bramhan Ghat Bhata (Brinjel), Burhanpur Kela, Narsinghpur Gud.
Food stuff: 3
Ratlami Sev, Jhabua Kadaknath Black Chicken Meat, Morena Gajak.
Manufactured: 1
Panna Diamond.
GI products of Madhya Pradesh you can build a business on
These GI products are also a district's One District One Product. Each guide has setup cost, margins, raw material, suppliers and schemes. Seedhi baat: GI wala product, sahi district, sahi kahani.
| GI product | District | Business guide |
|---|---|---|
| Chanderi Sarees | Ashoknagar | Chanderi Handloom |
| Bagh Prints of Madhya Pradesh | Dhar (Pithampur) | Bagh Prints |
| Nagpur Orange | Nagpur | Nagpur Orange |
| Ratlami Sev | Ratlam | Ratlami Namkeen |
| Jhabua Kadaknath Black Chicken Meat | Jhabua | Kadaknath Chicken |
| Ujjain Batik Print | Ujjain | Batik print |
| Chhatarpur Furniture | Chhatarpur | Furniture - Wooden |
| Bhopali Batua & Zari Craft of Madhya Pradesh | Bhopal | Zari Zardosi |