GI tags of West Bengal: list of all 59
Every GI product from West Bengal in IP India's official register, with its type and the year it was registered. The newest: Darjeeling Mandarin, Clay Doll of Krishnanagar, Natungram Wooden Doll (2025-26).
West Bengal GI tag list
In order of registration. A product registered both as a name and as a logo is counted once and shows both application numbers.
| # | GI product | Type | Registered (FY) |
|---|---|---|---|
| 1 | Darjeeling Tea | Agriculture | 2004-05 |
| 2 | Nakshi Kantha | Handicraft | 2007-08 |
| 3 | Santiniketan Leather Goods | Handicraft | 2008-09 |
| 4 | Malda Laxman Bhog Mango | Agriculture | 2008-09 |
| 5 | Malda Khirsapati (Himsagar) Mango | Agriculture | 2008-09 |
| 6 | Malda Fazli Mango | Agriculture | 2008-09 |
| 7 | Santipore Saree | Handicraft | 2009-10 |
| 8 | Baluchari Saree | Handicraft | 2011-12 |
| 9 | Dhaniakhali Saree | Handicraft | 2011-12 |
| 10 | Joynagar Moa | Food stuff | 2014-15 |
| 11 | Bardhaman Sitabhog | Food stuff | 2016-17 |
| 12 | Bardhaman Mihidana | Food stuff | 2016-17 |
| 13 | Gobindobhog Rice | Agriculture | 2017-18 |
| 14 | Tulapanji Rice | Agriculture | 2017-18 |
| 15 | Banglar Rasogolla | Food stuff | 2017-18 |
| 16 | Bankura Panchmura Terracotta Craft | Handicraft | 2017-18 |
| 17 | Bengal Dokra | Handicraft | 2017-18 |
| 18 | Bengal Patachitra | Handicraft | 2017-18 |
| 19 | Purulia Chau Mask | Handicraft | 2017-18 |
| 20 | Wooden Mask of Kushmandi | Handicraft | 2017-18 |
| 21 | Madur kathi | Handicraft | 2017-18 |
| 22 | Dalle Khursani | Agriculture | 2021-22 |
| 23 | Tangail Saree of Bengal | Handicraft | 2023-24 |
| 24 | Garad Saree | Handicraft | 2023-24 |
| 25 | Korial saree | Handicraft | 2023-24 |
| 26 | Kalonunia Rice | Agriculture | 2023-24 |
| 27 | Sundarban Honey | Food stuff | 2023-24 |
| 28 | Banglar Muslin | Handicraft | 2023-24 |
| 29 | Malda Nistari Silk Yarn | Handicraft | 2024-25 |
| 30 | Kamarpukur Sada Bode | Food stuff | 2024-25 |
| 31 | Banglar Nolen Gur Sandesh | Food stuff | 2024-25 |
| 32 | Murshidabad Chhanabora | Food stuff | 2024-25 |
| 33 | Bishnupur Motichur Laddu | Food stuff | 2024-25 |
| 34 | Baruipur Guava | Agriculture | 2024-25 |
| 35 | Radhunipagal Rice | Agriculture | 2024-25 |
| 36 | Darjeeling Mandarin | Agriculture | 2025-26 |
| 37 | Clay Doll of Krishnanagar | Handicraft | 2025-26 |
| 38 | Natungram Wooden Doll | Handicraft | 2025-26 |
| 39 | Santiniketan Batik Textile | Handicraft | 2025-26 |
| 40 | Kolkatti Jewellery | Handicraft | 2025-26 |
| 41 | Lac of Purulia | Natural goods | 2025-26 |
| 42 | Begampur Cotton Handloom Saree | Handicraft | 2025-26 |
| 43 | Cooch Behar Shitalpati | Handicraft | 2025-26 |
| 44 | Shantiniketan Ektara | Handicraft | 2025-26 |
| 45 | Bengal Sabai Crafts | Handicraft | 2025-26 |
| 46 | Chandannagar Jolbhora Sandesh | Food stuff | 2025-26 |
| 47 | Janai Monohara | Food stuff | 2025-26 |
| 48 | Bengal Singing Bowl | Handicraft | 2025-26 |
| 49 | Ashapur Brinjal | Agriculture | 2025-26 |
| 50 | Bankura Conch Shell | Handicraft | 2025-26 |
| 51 | Beliatore Mecha | Food stuff | 2025-26 |
| 52 | Bishnupur Dashavatar Tash | Handicraft | 2025-26 |
| 53 | Kanakchur Popped Rice | Agriculture | 2025-26 |
| 54 | Sholapith Crafts of Bengal | Handicraft | 2025-26 |
| 55 | Khagra Brass & Bell Metals | Handicraft | 2025-26 |
| 56 | Bankura Brass & Bell Metals | Handicraft | 2025-26 |
| 57 | Banglar Nolen Gur | Agriculture | 2025-26 |
| 58 | Murshidabad Silk | Handicraft | 2025-26 |
| 59 | Balagarh Boat | Handicraft | 2025-26 |
Source: IP India, Register of Geographical Indications (Part A), April 2004 to March 2026. Check any entry in IP India's GI search.
West Bengal GI products by type
Handicraft: 32
Nakshi Kantha, Santiniketan Leather Goods, Santipore Saree, Baluchari Saree, Dhaniakhali Saree, Bankura Panchmura Terracotta Craft, Bengal Dokra, Bengal Patachitra, Purulia Chau Mask, Wooden Mask of Kushmandi, Madur kathi, Tangail Saree of Bengal, Garad Saree, Korial saree, Banglar Muslin, Malda Nistari Silk Yarn, Clay Doll of Krishnanagar, Natungram Wooden Doll, Santiniketan Batik Textile, Kolkatti Jewellery, Begampur Cotton Handloom Saree, Cooch Behar Shitalpati, Shantiniketan Ektara, Bengal Sabai Crafts, Bengal Singing Bowl, Bankura Conch Shell, Bishnupur Dashavatar Tash, Sholapith Crafts of Bengal, Khagra Brass & Bell Metals, Bankura Brass & Bell Metals, Murshidabad Silk, Balagarh Boat.
Agriculture: 14
Darjeeling Tea, Malda Laxman Bhog Mango, Malda Khirsapati (Himsagar) Mango, Malda Fazli Mango, Gobindobhog Rice, Tulapanji Rice, Dalle Khursani, Kalonunia Rice, Baruipur Guava, Radhunipagal Rice, Darjeeling Mandarin, Ashapur Brinjal, Kanakchur Popped Rice, Banglar Nolen Gur.
Food stuff: 12
Joynagar Moa, Bardhaman Sitabhog, Bardhaman Mihidana, Banglar Rasogolla, Sundarban Honey, Kamarpukur Sada Bode, Banglar Nolen Gur Sandesh, Murshidabad Chhanabora, Bishnupur Motichur Laddu, Chandannagar Jolbhora Sandesh, Janai Monohara, Beliatore Mecha.
Natural goods: 1
Lac of Purulia.
GI products of West Bengal you can build a business on
These GI products are also a district's One District One Product. Each guide has setup cost, margins, raw material, suppliers and schemes. Seedhi baat: GI wala product, sahi district, sahi kahani.
| GI product | District | Business guide |
|---|---|---|
| Darjeeling Tea | Darjeeling | Darjeeling Tea |
| Santiniketan Leather Goods | Birbhum | Santiniketan Leather goods |
| Dhaniakhali Saree | Hooghly | Dhaniakhali Saree |
| Bankura Panchmura Terracotta Craft | Bankura | Terracotta Craft |
| Bengal Dokra | Purba Bardhaman | Bengal Dokra |
| Bengal Patachitra | Paschim Medinipur (West Medinipur) | Bengal Patachitra |
| Tangail Saree of Bengal | Nadia | Tangail, Jamdani Saree & Shantipore Saree |
| Malda Nistari Silk Yarn | Malda | Silk and Silk products |
| Lac of Purulia | Purulia | Lac & Lac Products |
| Murshidabad Silk | Murshidabad | Murshidabad Silk Saree/Scarf |