HSN Code 3204: Synthetic organic colouring matter and preparations based thereon
HSN code for Synthetic organic colouring matter and preparations based thereon
Synthetic organic colouring matter and preparations based thereon; synthetic organic products used as fluorescent brightening agents or as luminophores; whether or not chemically defined
- 8-digit lines
- 243
Pick the exact one for shipping bills and invoices above ₹5 crore turnover.
All 8-digit HSN codes under 3204
From the GST portal's HSN master (current codes, HS 2022). The first 6 digits are the same worldwide; India adds the last 2.
| HSN code | Description |
|---|---|
| 3204.11 · Dyes; disperse dyes and preparations based thereon | |
| 32041111 | Disperse yellow 13 (duranol brill yellow 6 g) |
| 32041119 | Other |
| 32041121 | Disperse orange 11 (duranol orange g) |
| 32041129 | Other |
| 32041131 | Disperse red 3 (serisol fast pink b) |
| 32041132 | Disperse red 4 (celliton fast pink rf) |
| 32041133 | Disperse red 9 (duranol red gn) |
| 32041139 | Other |
| 32041141 | Disperse violet 1 (duranol violet 2r) |
| 32041142 | Disperse violet 4 (duranol brill violet b) |
| 32041143 | Disperse violet 8 (duranol brill violet br) |
| 32041149 | Other |
| 32041151 | Disperse blue 1 (duranol brill blue cb) |
| 32041152 | Disperse blue 3 (duranol brill blue bbn) |
| 32041153 | Disperse blue 5 (celliton fast blue ffb) |
| 32041154 | Disperse blue 6 (celliton fast blue ffg) |
| 32041155 | Disperse blue 14 (duranol brill blue g) |
| 32041156 | Disperse blue 24 (duranol blue 2g) |
| 32041159 | Other |
| 32041191 | Disperse greens |
| 32041192 | Disperse browns |
| 32041193 | Disperse blacks |
| 32041194 | Disperse brown mixtures |
| 32041195 | Disperse grey mixtures |
| 32041196 | Disperse black mixtures |
| 32041199 | Other |
| 3204.12 · Dyes; acid, whether or not premetallised and preparations based thereon, mordant dyes and preparations based thereon | |
| 32041211 | Acid yellows |
| 32041212 | Acid oranges |
| 32041213 | Acid red |
| 32041214 | Acid violets |
| 32041215 | Acid blues |
| 32041216 | Acid greens |
| 32041217 | Acid brown |
| 32041218 | Acid blacks |
| 32041219 | Other |
| 32041221 | Acid green 17 (solacet fast green 2g) |
| 32041222 | Acid green 27 (carbolan green g) |
| 32041223 | Acid green 28 (carbolan brill green 5g) |
| 32041224 | Acid green 38 (alizarine cyanine green 3g) |
| 32041225 | Acid green 44 (alizarine cyanine green gwa) |
| 32041229 | Other |
| 32041231 | Acid black 2 (nigrosine) |
| 32041232 | Acid black 48 (coomasie fast grey 3g) |
| 32041239 | Other |
| 32041241 | Acid blue 2 (alizarine brill blue pfn) |
| 32041242 | Acid blue 14 (solacet fast blue 4 g1) |
| 32041243 | Acid blue 23 (alizarine light blue 4 g1) |
| 32041244 | Acid blue 25 (solway ultra blue b) |
| 32041245 | Acid blue 45 (solway blue rn) |
| 32041246 | Acid blue 51 (alizarine sky blue ffb] |
| 32041247 | 5gl) |
| 32041248 | Acid blue 78 (solway sky blue b) |
| 32041251 | Acid blue 93 (ink blue) |
| 32041252 | Acid blue 112 (coomasie ultra sky se) |
| 32041253 | Acid blue 127 (brill alizarine milling blue g) |
| 32041254 | Acid blue 138 (carbolan blue b) |
| 32041255 | Acid blue 140 (carbolan brill blue 2r) |
| 32041259 | Other |
| 32041261 | Yellows |
| 32041262 | Oranges |
| 32041263 | Violets |
| 32041264 | Blues |
| 32041265 | Greens |
| 32041266 | Browns |
| 32041267 | Blacks |
| 32041268 | Red ii (alizarine red) |
| 32041269 | Other |
| 32041291 | Acid yellows |
| 32041292 | Acid oranges |
| 32041293 | Acid red |
| 32041294 | Acid violets |
| 32041295 | Acid browns |
| 32041299 | Other |
| 3204.13 · Dyes; basic dyes and preparations based thereon | |
| 32041310 | Basic azo dyes |
| 32041321 | Yellow 2 (auramine o) |
| 32041329 | Other |
| 32041331 | Red 1 (rhodamine 6 g) |
| 32041339 | Other |
| 32041341 | Violet 1 (methyl violet) |
| 32041342 | Violet 10 (rhodamine b) |
| 32041343 | Violet 14 (magenta) |
| 32041349 | Other |
| 32041351 | Blue 9 (methylene blue) |
| 32041352 | Blue 16 (victoria blue b) |
| 32041359 | Other |
| 32041361 | Green 4 (malachite green) |
| 32041369 | Other |
| 32041391 | Basic oranges |
| 32041392 | Basic browns |
| 32041393 | Basic black |
| 32041399 | Other |
| 3204.14 · Dyes; direct dyes and preparations based thereon | |
| 32041411 | Yellow 12 (chrysophenine g) |
| 32041419 | Other |
| 32041421 | Congo red |
| 32041429 | Other |
| 32041431 | Blue 1 (sky blue ff) |
| 32041439 | Other |
| 32041440 | Direct oranges (azo) |
| 32041450 | Direct greens (azo) |
| 32041460 | Direct browns (azo) |
| 32041470 | Direct blacks (azo) |
| 32041481 | Yellows |
| 32041482 | Oranges |
| 32041483 | Reds |
| 32041484 | Violets |
| 32041485 | Blues |
| 32041486 | Greens |
| 32041487 | Browns |
| 32041488 | Blacks |
| 32041489 | Other |
| 32041490 | Other |
| 3204.15 · Dyes; vat dyes (including those usable in that state as pigments) and preparations based thereon | |
| 32041511 | Vat yellow 2 (gc) |
| 32041512 | Vat yellow 4 (indathrene golden yellow gk) |
| 32041519 | Other |
| 32041521 | Vat oranges 3 (brill orange rk) |
| 32041522 | Vat oranges 15 (golden orange 3g) |
| 32041529 | Other |
| 32041531 | Vat red (brill pink) |
| 32041539 | Other |
| 32041541 | Vat violet 1 (brill violet 2r) |
| 32041542 | Vat violet 3 (magenta b) |
| 32041549 | Other |
| 32041551 | Vat blue 1 (synthetic indigo) |
| 32041552 | Vat blue 3 |
| 32041553 | Vat blue 5 (blue 2b) |
| 32041554 | Vat blue 6 (blue bc) |
| 32041555 | Vat blue 20 (dark blue 30) |
| 32041556 | Vat blue 29 (indanthrene brill blue 4g) |
| 32041557 | Vat blue 43 (carbazole blue) |
| 32041558 | Reduced vat blues |
| 32041559 | Other |
| 32041561 | Vat green 1 (indanthrene brill green bffb) |
| 32041562 | Vat green 2 (indanthrene brill green gg) |
| 32041563 | Vat green 4 (indanthrene brill green 3b) |
| 32041564 | Vat green 9 (black bb) |
| 32041569 | Other |
| 32041571 | Vat brown 1 (brown br) |
| 32041572 | Vat brown 3 (brown rgr) |
| 32041573 | Vat brown 5 (brown rrd,g) |
| 32041579 | Other |
| 32041581 | Vat black 9 (black rb) |
| 32041582 | Vat black 25 (olive t) |
| 32041583 | Vat back 27 (olive r) |
| 32041584 | Vat black 29 (grey bg) |
| 32041589 | Other |
| 32041591 | Solubilised vat yellows |
| 32041592 | Solubilised vat oranges |
| 32041593 | Solubilised vat reds |
| 32041594 | Solubilised vat violets |
| 32041595 | Solubilised vat blues |
| 32041596 | Solubilised vat greens |
| 32041597 | Solubilised vat blacks |
| 32041599 | Other |
| 3204.16 · Dyes; reactive dyes and preparations based thereon | |
| 32041610 | Yellows |
| 32041620 | Oranges |
| 32041630 | Reds |
| 32041640 | Violets |
| 32041650 | Blues |
| 32041660 | Greens |
| 32041670 | Browns |
| 32041680 | Blacks |
| 32041690 | Other |
| 3204.17 · Dyes; pigments and preparations based thereon | |
| 32041711 | Yellow 1 (hansa yellow) |
| 32041719 | Other |
| 32041720 | Pigment oranges |
| 32041731 | Toluidine red |
| 32041739 | Other |
| 32041740 | Pigment violets |
| 32041751 | Blue 15 (pathalocyanine blue) |
| 32041759 | Other |
| 32041761 | Green 7 (pathalovyanine green) |
| 32041769 | Other |
| 32041770 | Pigment browns |
| 32041780 | Pigment blacks |
| 32041790 | Other |
| 3204.18 · Dyes; carotenoid colouring matters and preparations based thereon | |
| 32041800 | Carotenoid colouring matters and preparations based thereon |
| 3204.19 · Dyes; n.e.c., including mixtures of colouring matter of two or more of those from item no. 3204.11 to 3204.19 | |
| 32041911 | Azoic coupling component 2 (naphthol as) |
| 32041912 | Azoic coupling component 4 (naphthol as-bo) |
| 32041913 | Azoic coupling component 5 (naphthol asg) |
| 32041914 | Azoic coupling component 7 (naphthol assw) |
| 32041915 | Azoic coupling component 8 (naphthol astr) |
| 32041916 | Azoic coupling component 13 (naphthol assg) |
| 32041921 | Azoic coupling component 14 (naphthol asph) |
| 32041922 | Azoic coupling component 15 (naphthol aslb) |
| 32041923 | Azoic coupling component 17 (naphthol asbs) |
| 32041924 | Azoic coupling component 18 (naphthol asd) |
| 32041925 | Azoic coupling component 20 (naphthol asol) |
| 32041929 | Other |
| 32041931 | Azoic diazo component 1 (fast bordeaux gp base) |
| 32041932 | Azoic diazo component 2 (fast orange g/gc base) |
| 32041933 | Azoic diazo component 3 (fast scarlet ggiggs base) |
| 32041934 | Azoic diazo component 4 (fast garment gbc base) |
| 32041935 | Azoic diazo component 5 (fast red b base) |
| 32041936 | Azoic diazo component 6 (fast orange gr base) |
| 32041937 | Azoic diazo component 10 (fast red r base) |
| 32041938 | Azoic diazo component 11 (fast red tr base) |
| 32041941 | Azoic diazo component 12 (fast scarlet g base) |
| 32041942 | Azoic diazo component 13 (fast scarlet r base) |
| 32041943 | Azoic diazo component 20 (fast blue bb base) |
| 32041944 | Azoic diazo component 24 (fast blue rr base) |
| 32041945 | Azoic diazo component 32 (fast red kb base) |
| 32041946 | Azoic diazo component 41 (fast violet b base) |
| 32041947 | Azoic diazo component 48 (fast blue b base) |
| 32041949 | Other |
| 32041951 | Yellows |
| 32041952 | Oranges |
| 32041953 | Reds |
| 32041954 | Violets |
| 32041955 | Blues |
| 32041956 | Greens |
| 32041957 | Browns |
| 32041958 | Blacks |
| 32041959 | Other |
| 32041961 | Yellows |
| 32041962 | Oranges |
| 32041963 | Reds |
| 32041964 | Blues |
| 32041965 | Greens |
| 32041966 | Browns |
| 32041967 | Blacks |
| 32041969 | Other |
| 32041971 | Yellows |
| 32041972 | Oranges |
| 32041973 | Reds |
| 32041974 | Violets |
| 32041975 | Blues |
| 32041976 | Greens |
| 32041977 | Browns |
| 32041978 | Blacks |
| 32041979 | Other |
| 32041981 | Yellow 3 (sunset yellow) |
| 32041982 | Yellow 4 (tartrazine) |
| 32041983 | Reds 5 to 8 (poncean) |
| 32041984 | Red 9 (amaranth) |
| 32041985 | Oranges |
| 32041986 | Violets |
| 32041987 | Greens |
| 32041988 | Browns |
| 32041989 | Other |
| 32041990 | Other |
| 3204.20 · Dyes; synthetic organic products of a kind used as fluorescent brightening agents | |
| 32042010 | Optical whitening agents |
| 32042090 | Other |
| 3204.90 · Dyes; synthetic organic products n.e.c. in heading no. 3204 (e.g. of a kind used as luminophores), whether or not chemically defined | |
| 32049000 | Other |
India's exports of HSN 3204
Top countries buying this from India, 2025
Source: UN Comtrade (public API), sum of all HS6 codes under 3204. Values in US dollars.
The US market for HSN 3204
Companies abroad that buy HSN 3204
- 63 companies in Canada that imported it from India (Canadian Importers Database)
- 1,078 companies in the UK that imported it (HMRC trader data)
- 751 wholesalers and trade agents in France in this category: Chemicals
GST rate for HSN 3204
GST rates changed from 22 September 2025, and we don't publish a rate we haven't checked. Look up 3204 on CBIC's official GST rate page, or use our HSN Code Finder to confirm the exact 8-digit line first.
Common questions
What is the HSN code for synthetic organic colouring matter and preparations based thereon?
The 4-digit HSN heading is 3204 (Synthetic organic colouring matter and preparations based thereon; synthetic organic products used as fluorescent brightening agents or as luminophores; whether or not chemically defined). It has 243 8-digit lines in India's tariff; use the exact 8-digit code on shipping bills, and at least 4 or 6 digits on GST invoices depending on turnover.
Which countries import synthetic organic colouring matter and preparations based thereon from India?
In 2025, India exported $2.3B of HSN 3204. The biggest buyers were USA, China, Bangladesh, Turkey, Brazil. See every country and the US market in the Export Buyer Finder.
What is the GST rate for HSN 3204?
GST rates were restructured from 22 September 2025, so check the current rate for this heading on CBIC's official 'GST Goods and Services Rates' page (cbic-gst.gov.in). Ask your CA if two rates look possible.
How many HSN digits go on a GST invoice?
Up to ₹5 crore turnover last year: at least 4 digits on B2B invoices. Above ₹5 crore: at least 6 digits on every invoice. Exporters use all 8 digits on the shipping bill.
Other headings in chapter 32
- 3201 Tanning extracts of vegetable origin
- 3202 Tanning substances, synthetic organic or inorganic tanning substances
- 3203 Colouring matter of vegetable or animal origin
- 3205 Colour lakes, preparations based on colour lakes as specified in note
- 3206 Colouring matter and preparations thereof n.e.c. in heading no. 3203
- 3207 Pigments, prepared, opacifiers, colours, vitrifiable enamels, glazes
- 3208 Paints, varnishes, based on synthetic polymers or chemically modified
- 3209 Paints and varnishes based on synthetic or chemically modified
- 3210 Paints and varnishes, excluding those of heading no. 3209, prepared
- 3211 Driers, prepared
- 3212 Pigments dispersed in non-aqueous media in liquid or paste form, as
- 3213 Colours, artists, students, or signboard painters, modifying tints
- 3214 Glaziers' putty, grafting putty, resin cements, caulking compounds
- 3215 Ink, printing, writing or drawing ink and other inks