HSN Code 3706: Cinematographic film, exposed and developed, whether or not
HSN code for Cinematographic film, exposed and developed, whether or not
Cinematographic film; exposed and developed, whether or not incorporating sound track or consisting only of sound track
- Chapter 37
- Photographic or cinematographic goods
- 8-digit lines
- 41
Pick the exact one for shipping bills and invoices above ₹5 crore turnover.
All 8-digit HSN codes under 3706
From the GST portal's HSN master (current codes, HS 2022). The first 6 digits are the same worldwide; India adds the last 2.
| HSN code | Description |
|---|---|
| 3706.10 · Cinematographic film; exposed and developed, whether or not incorporating sound track or consisting only of sound track, of a width of 35cm or more | |
| 37061011 | Made wholly in black and white and of a length not exceeding 4,000 m |
| 37061012 | Made wholly in black and white and of a length exceeding 4,000 m |
| 37061013 | Made wholly or partly in colour and of a length not exceeding 4,000 m |
| 37061014 | Made wholly or partly in colour and of a length exceeding 4,000 m |
| 37061015 | Children's films certified by the central board of film certification to be "children's film" |
| 37061020 | Documentary shorts, and films certified as such by the central board of film certification |
| 37061030 | News reels and clippings |
| 37061041 | Made wholly in black and white |
| 37061042 | Made wholly or partly in colour |
| 37061051 | Patch prints, including logos intended exclusively for the entertainment of children |
| 37061052 | Children's film certified by the central board of films certification to be "children's film" |
| 37061059 | Other |
| 37061061 | Certified as predominantly educational by the central board of film certification |
| 37061062 | Patch prints, including logos intended exclusively for educational purposes |
| 37061063 | Teaching aids including film strips of educational nature |
| 37061069 | Other |
| 37061070 | Short films not elsewhere specified or included |
| 37061091 | Audio-visual news or audio-visual views materials including news clippings |
| 37061092 | Master positives, exposed negatives, dupes and rush prints as are not cleared for public exhibitions |
| 37061099 | Other |
| 3706.90 · Cinematographic film; exposed and developed, whether or not incorporating a sound track or consisting only of sound track, of a width less than 35mm | |
| 37069011 | Made wholly in black and white and of a length not exceeding 4,000 m |
| 37069012 | Made wholly in black and white and of a length exceeding 4,000 m |
| 37069013 | Made wholly or partly in colour and of a length not exceeding 4,000 m |
| 37069014 | Made wholly or partly in colour and of a length exceeding 4,000 m |
| 37069015 | Children's films certified by the central board of film certification to be "children's film" |
| 37069020 | Documentary shots, and films certified as such by the central board of film certification |
| 37069030 | News reels and clippings |
| 37069041 | Made wholly in black and white |
| 37069042 | Made wholly or partly in colour |
| 37069051 | Patch prints, including logos intended exclusively for the entertainment of children |
| 37069052 | Children's film certified by the central board of films certification to be "children's film" |
| 37069059 | Other |
| 37069061 | Certified as predominantly educational by the central board of film certification |
| 37069062 | Patch prints, including logos intended exclusively for educational purposes |
| 37069063 | Teaching aids including film strips of educational nature |
| 37069064 | Certified as predominantly educational, by central board of film certification, of width below 30mm |
| 37069069 | Other |
| 37069070 | Short film not elsewhere specified |
| 37069091 | Audio-visual news or audio-visual views materials including news clippings |
| 37069092 | Master positives, exposed negatives, dupes and rush prints as are not cleared for public exhibitions |
| 37069099 | Other |
India's exports of HSN 3706
Top countries buying this from India, 2025
Source: UN Comtrade (public API), sum of all HS6 codes under 3706. Values in US dollars.
The US market for HSN 3706
Companies abroad that buy HSN 3706
- 15 companies in the UK that imported it (HMRC trader data)
GST rate for HSN 3706
GST rates changed from 22 September 2025, and we don't publish a rate we haven't checked. Look up 3706 on CBIC's official GST rate page, or use our HSN Code Finder to confirm the exact 8-digit line first.
Common questions
What is the HSN code for cinematographic film, exposed and developed, whether or not?
The 4-digit HSN heading is 3706 (Cinematographic film; exposed and developed, whether or not incorporating sound track or consisting only of sound track). It has 41 8-digit lines in India's tariff; use the exact 8-digit code on shipping bills, and at least 4 or 6 digits on GST invoices depending on turnover.
Which countries import cinematographic film, exposed and developed, whether or not from India?
In 2025, India exported $1K of HSN 3706. The biggest buyers were Kenya, Italy, Saint Vincent and the Grenadines, Nepal, Bhutan. See every country and the US market in the Export Buyer Finder.
What is the GST rate for HSN 3706?
GST rates were restructured from 22 September 2025, so check the current rate for this heading on CBIC's official 'GST Goods and Services Rates' page (cbic-gst.gov.in). Ask your CA if two rates look possible.
How many HSN digits go on a GST invoice?
Up to ₹5 crore turnover last year: at least 4 digits on B2B invoices. Above ₹5 crore: at least 6 digits on every invoice. Exporters use all 8 digits on the shipping bill.
Other headings in chapter 37
- 3701 Photographic plates and film in the flat, sensitised, unexposed
- 3702 Photographic film in rolls, sensitised, unexposed, of any material
- 3703 Photographic paper, paperboard and textiles
- 3704 Photographic plates, film, paper, paperboard and textiles, exposed
- 3705 Photographic plates and film, exposed and developed, other than
- 3707 Chemical preparations for photographic uses