One District One Product
ODOP Chhattisgarh: list of all 33 districts
The One District One Product of every district in Chhattisgarh, with GI tags and the starting setup cost. Tap a product for its full business guide: margins, raw material, suppliers, schemes and buyers.
33districts
3with a GI tag
₹1.5 lakhcheapest setup
ODOP list
ODOP Chhattisgarh list, district by district
| District | ODOP product | GI tag |
|---|---|---|
| Balodबालोद | Handloom | — |
| Baloda bazarबालोदा बाजार | Rice based products - poha etc | — |
| Balrampurबलरामपुर | Rice- Jiraphul, Bisni etc | — |
| Bastarबस्तर | Bell Metal (Dhokra) | Yes (2008) |
| Bemetaraबेमेतरा | Papaya Based Product | — |
| Bijapurबीजापुर | Minor Forest Produce - Tamarind, Mahua | — |
| Bilaspurबिलासपुर | Black Rice | — |
| Dantewadaदंतेवाड़ा | Minor Forest Produce - Tamarind | — |
| Dhamtariधमतरी | Rice | — |
| Durgदुर्ग | Tomato Based Product | — |
| Gariyabandगरियाबंद | Minor Forest Produce - Chirounji | — |
| Gaurella Pendra Marwahiगौरेला पेंड्रा मरवाही | Groundnuts | — |
| Janjagir-champaजांजगीर-चांपा | Kosa | Yes |
| Jashpurजशपुर | Litchi | — |
| Kabirdhamकबीरधाम | Sugarcane based product (Ex. Jaggery, Molasses) | — |
| Kankerकांकेर | Custard Apple Based Product | — |
| Khairagarh-Chhuikhadan-Gandaiखैरागढ़-छुईखदान-गंडई | Soyabean | — |
| Kondagaonकोंडागांव | Bastar Craft | Yes (2008) |
| Korbaकोरबा | Minor Forest Produce - Mahua | — |
| Koriyaकोरिया | Tomato | — |
| Mahasamundमहासमुंद | Milk Based Product | — |
| Manendragarh- Chirmiri- Bharatpurमनेंद्रगढ़-चिरमिरी-भरतपुर | Tomato | — |
| Manpur-Mohla- Ambagad Chowkiमनपुर-मोहला-अंबागढ़ चौकी | Soyabean | — |
| Mungeliमुंगेली | Groundnuts | — |
| Narayanpurनारायणपुर | Black Gram | — |
| Raigarhरायगढ़ | Tomato | — |
| Raipurराइपुर | Papaya Based Product | — |
| Rajnandgaonराजनांदगांव | Soyabean | — |
| Saktiसक्ती | Kosa | — |
| Sarangarh-Bilaigarhसरंगढ़-बिलाईगढ़ | Tomato | — |
| Sukmaसुकमा | Wooden Craft | — |
| Surajpurसुरजपुर | Potato | — |
| Surgujaसरगुजा | Jackfruit | — |
Best bets
ODOP businesses in Chhattisgarh with the best opportunity score
| Business (district) | Setup cost | Money back in |
|---|---|---|
| Bastar CraftKondagaon | ₹1.5 lakh to ₹8 lakh | 10-16 months |
| Bell Metal (Dhokra)Bastar | ₹1.8 lakh to ₹5.5 lakh | 9-16 months |
| Minor Forest Produce - MahuaKorba | ₹3.5 lakh to ₹25 lakh | 10-16 months |
| Minor Forest Produce - Tamarind, MahuaBijapur | ₹1.5 lakh to ₹5 lakh | 10-16 months |
| HandloomBalod | ₹1.8 lakh to ₹8 lakh | 10-16 months |
FAQ
ODOP Chhattisgarh: common questions
33 districts of Chhattisgarh are on the ODOP list on KidharMilega, each with one product. By type: food, spices & farm produce 27, textiles, handloom & garments 3, handicrafts, art & home décor 3.
3 of them: Bell Metal (Dhokra) (Bastar, 2008); Kosa (Janjagir-champa); Bastar Craft (Kondagaon, 2008).
Rice based products - poha etc in Baloda bazar, from ₹1.5 lakh; Minor Forest Produce - Tamarind, Mahua in Bijapur, from ₹1.5 lakh; Minor Forest Produce - Tamarind in Dantewada, from ₹1.5 lakh. Setup costs are estimates for a small unit.
ODOP is One District One Product: each district is matched with the product it is best known for making, so that schemes, loans, branding and export help can focus on it. KidharMilega turns each one into a business guide.
Other states
ODOP list of every state → What is ODOP? → GI tags of Chhattisgarh →