One District One Product
ODOP Punjab: list of all 23 districts
The One District One Product of every district in Punjab, with GI tags and the starting setup cost. Tap a product for its full business guide: margins, raw material, suppliers, schemes and buyers.
23districts
4with a GI tag
₹1.5 lakhcheapest setup
ODOP list
ODOP Punjab list, district by district
| District | ODOP product | GI tag |
|---|---|---|
| Amritsarअमृतसर | Embroidery | — |
| Barnalaबरनाला | Textile-Towels | — |
| Bathindaबठिंडा | Citrus Fruits (Kinnow) | — |
| Faridkotफरीदकोट | Basmati (Rice) | Yes (2015) |
| Fatehgarh Sahibफतेहगढ़ साहिब | Forged Items | — |
| Fazilkaफाजिल्का | Citrus Fruits (Kinnow) | — |
| Ferozepurफिरोजपुर | Basmati (Rice) | Yes (2015) |
| Gurdaspurगुरदासपुर | Foundry Cluster | — |
| Hoshiarpurहोशियारपुर | Tractor & parts | — |
| Jalandharजालंधर | Sports Goods | — |
| Kapurthalaकपूरथला | Diesel engine and Auto Parts | — |
| Ludhianaलुधियाना | Readymade Garments | — |
| Malerkotlaमलेरकोटला | Metal Casting | — |
| Mansaमानसा | Cotton Yarn | — |
| Mogaमोगा | Agriculture Implements | — |
| Pathankotपठानकोट | Litchi | — |
| Patialaपटियाला | Phulkari | Yes (2010) |
| Rupnagarरूपनगर | Maize | — |
| Sahibzada Ajit Singh Nagar/Mohaliसाहिबजादा अजीत सिंह नगर | Engineering Goods | — |
| Sangrurसंगरूर | Vegetable Oil | — |
| Shahid Bhagat Singh Nagar (Nawanshahar)शहीद भगत सिंह नगर | Jaggery | — |
| Sri Muktsar Sahibश्री मुक्तसर साहिब | Agriculture Implements | — |
| Tarn Taranतरन तारन | Basmati (Rice) | Yes (2015) |
Best bets
ODOP businesses in Punjab with the best opportunity score
| Business (district) | Setup cost | Money back in |
|---|---|---|
| Sports GoodsJalandhar | ₹1.5 lakh to ₹25 lakh | 10-18 months |
| Engineering GoodsSahibzada Ajit Singh Nagar/Mohali | ₹5 lakh to ₹50 lakh | 10-16 months |
| EmbroideryAmritsar | ₹1.5 lakh to ₹7.5 lakh | 9-16 months |
| Basmati (Rice)Tarn Taran | ₹3.5 lakh to ₹25 lakh | 10-16 months |
| LitchiPathankot | ₹5 lakh to ₹25 lakh | 18-24 months |
FAQ
ODOP Punjab: common questions
23 districts of Punjab are on the ODOP list on KidharMilega, each with one product. By type: food, spices & farm produce 9, metal, engineering & industrial 9, textiles, handloom & garments 5.
4 of them: Basmati (Rice) (Faridkot, 2015); Basmati (Rice) (Ferozepur, 2015); Phulkari (Patiala, 2010); Basmati (Rice) (Tarn Taran, 2015).
Embroidery in Amritsar, from ₹1.5 lakh; Textile-Towels in Barnala, from ₹1.5 lakh; Sports Goods in Jalandhar, from ₹1.5 lakh. Setup costs are estimates for a small unit.
ODOP is One District One Product: each district is matched with the product it is best known for making, so that schemes, loans, branding and export help can focus on it. KidharMilega turns each one into a business guide.
Other states
ODOP list of every state → What is ODOP? → GI tags of Punjab →