One District One Product
ODOP Uttar Pradesh: list of all 75 districts
The One District One Product of every district in Uttar Pradesh, with GI tags and the starting setup cost. Tap a product for its full business guide: margins, raw material, suppliers, schemes and buyers.
75districts
37with a GI tag
₹50,000cheapest setup
ODOP list
ODOP Uttar Pradesh list, district by district
| District | ODOP product | GI tag |
|---|---|---|
| Agraआगरा | Leather Products | — |
| Aligarhअलीगढ़ | Lock & Hardware | Yes (2022) |
| Ambedkar Nagarअंबेडकर नगर | Textiles | — |
| Amethiअमेठी | Moonj products | Yes (2023) |
| Amrohaअमरोहा | Musical Instruments (Dholak) | Yes (2023) |
| Auraiyaऔरैया | Milk Processing (Desi Ghee) and Milk Products | — |
| Ayodhya (Faizabad)अयोध्या | Jaggery | — |
| Azamgarhआजमगढ़ | Black Pottery | Yes (2015) |
| Baghpatबागपत | Home Decorative Goods | Yes (2023) |
| Bahraichबहराइच | Wheat Stalk Handicrafts | — |
| Balliaबलिया | Bindi (Tikuli) | — |
| Balrampurबलरामपुर | Food Processing (Pulses) | — |
| Bandaबाँदा | Shazar Stone Craft | Yes |
| Barabankiबराबंकी | Handloom Products and Textile Products | Yes (2023) |
| Bareillyबरेली | Zari and Zardozi | Yes (2024) |
| Bastiबस्ती | Wooden Crafts | — |
| Bhadohiभदोही | Handmade carpet of Bhadohi | Yes (2010) |
| Bijnorबिजनौर | Wooden Crafts | Yes (2022) |
| Budaunबुदायूँ | Zari and Zardozi | — |
| Bulandshaharबुलंदशहर | Ceramic Product | Yes (2014) |
| Chandauliचंदौली | Zari-Zardozi | — |
| Chitrakootचित्रकूट | Wooden Toys and Wood Art Products | Yes (2023) |
| Deoriaदेवरिया | Decorative Products, | — |
| Etahएटा | Ankle Bells (Ghungroo), Bells and Brass Products | Yes |
| Etawahएटा | Textile Products and Tailoring and Garment Embroidery | — |
| Farrukhabadफर्रुखाबाद | Farrukhabad Prints | Yes (2012) |
| Fatehpurफतेहपुर | Bedsheets | — |
| Firozabadफिरोजाबाद | Firozabad Glass | Yes (2013) |
| Gautam Buddh Nagarगौतम बुद्ध नगर | Readymade Garments | — |
| Ghaziabadगाजियाबाद | Engineering goods | — |
| Ghazipurगाजीपुर | Ghazipur Wall Hangings | Yes (2018) |
| Gondaगोंडा | Food Processing (Pulses) | — |
| Gorakhpurगोरखपुर | Gorakhpur Terracotta | Yes (2019) |
| Hamirpurहमीरपुर | Shoes | — |
| Hapurहापुड़ | Home Decorative Goods | — |
| Hardoiहरदोई | Handloom | — |
| Hathrasहथरस | Hing (Asafoetida) | Yes (2022) |
| Jalaunजालौन | Handmade Paper Art | Yes (2023) |
| Jaunpurजौनपुर | Woollen Carpets (Dari) | — |
| Jhansiझांसी | Soft Toys | — |
| Kannaujकन्नौज | Kannauj Perfume | Yes (2013) |
| Kanpur Dehatकानपुर देहात | Zinc Utensils | — |
| Kanpur Nagarकानपुर नगर | Leather Products | — |
| Kasganjकासगंज | Zari Zardozi | — |
| Kaushambiकौशांबी | Food Processing- Banana | — |
| Kushinagarकुशीनगर | Banana Fiber Products and Banana Products | — |
| Lakhimpur Kheriलखीमपुर खीरी | Tribal craft | — |
| Lalitpurललितपुर | Zari Silk Sarees | — |
| Lucknowलखनऊ | Lucknow Chikan Craft & Lucknow Zardozi | Yes (2008) |
| Maharajganjमहाराजगंज | Furniture | — |
| Mahobaमहोबा | Gaura Stone Craft | Yes (2023) |
| Mainpuriमैनपुरी | Tarkashi Art | Yes (2023) |
| Mathuraमथुरा | Sanitary Fittings | — |
| Mauमऊ | Powerloom Textile | — |
| Meerutमेरठ | Sports Products | — |
| Mirzapurमिर्जापुर | Carpets | Yes (2010) |
| Moradabadमुरादाबाद | Moradabad Metal Craft | Yes |
| Muzaffarnagarमुजफ्फरनगर | Jaggery | Yes (2023) |
| Pilibhitपीलीभीत | Flute and Wooden Products | Yes (2023) |
| Pratapgarhप्रतापगढ़ | Aamla Products | Yes (2022) |
| Prayagrajप्रयागराज | Moonj products | Yes (2023) |
| Raebareliरायबरेली | Wood Work | — |
| Rampurरामपुर | Applique Work along with Patch Work,Zari Patch work, and Mentha | Yes (2023) |
| Saharanpurसहारनपुर | Saharanpur Wood Craft | Yes (2013) |
| Sambhalसंभल | Handicrafts - Horn Bone | Yes (2023) |
| Sant Kabir Nagarसंत कबीर नगर | Brass Utensils | Yes (2022) |
| Shahjahanpurशाहजहांपुर | Zari and Zardozi | — |
| Shamliशामली | Rim and Axle and Iron Work | — |
| Shravastiश्रावस्ती | Tribal craft and Furniture | — |
| Siddharthnagarसिद्धार्थनगर | Kalanamak Rice | Yes (2013) |
| Sitapurसीतापुर | Carpets (Dari) | — |
| Sonbhadraसोनभद्र | Carpets | Yes |
| Sultanpurसुल्तानपुर | Moonj Products | Yes |
| Unnaoउन्नाव | Zari Zardozi | — |
| Varanasiवाराणसी | Silk Products | Yes (2009) |
Best bets
ODOP businesses in Uttar Pradesh with the best opportunity score
| Business (district) | Setup cost | Money back in |
|---|---|---|
| Engineering goodsGhaziabad | ₹2.5 lakh to ₹50 lakh | 12-18 months |
| Moonj productsPrayagraj | ₹50,000 to ₹3 lakh | 9-15 months |
| Applique Work along with Patch Work,Zari Patch work, and MenthaRampur | ₹1.5 lakh to ₹8 lakh | 9-16 months |
| Banana Fiber Products and Banana ProductsKushinagar | ₹1.5 lakh to ₹5 lakh | 10-16 months |
| Black PotteryAzamgarh | ₹1.5 lakh to ₹5 lakh | 10-16 months |
FAQ
ODOP Uttar Pradesh: common questions
75 districts of Uttar Pradesh are on the ODOP list on KidharMilega, each with one product. By type: handicrafts, art & home décor 37, textiles, handloom & garments 23, food, spices & farm produce 10, metal, engineering & industrial 5.
37 of them: Lock & Hardware (Aligarh, 2022); Moonj products (Amethi, 2023); Musical Instruments (Dholak) (Amroha, 2023); Black Pottery (Azamgarh, 2015); Home Decorative Goods (Baghpat, 2023); Shazar Stone Craft (Banda); Handloom Products and Textile Products (Barabanki, 2023); Zari and Zardozi (Bareilly, 2024); Handmade carpet of Bhadohi (Bhadohi, 2010); Wooden Crafts (Bijnor, 2022); Ceramic Product (Bulandshahar, 2014); Wooden Toys and Wood Art Products (Chitrakoot, 2023) and more (see the table).
Moonj products in Prayagraj, from ₹50,000; Moonj Products in Sultanpur, from ₹50,000; Wheat Stalk Handicrafts in Bahraich, from ₹75,000. Setup costs are estimates for a small unit.
ODOP is One District One Product: each district is matched with the product it is best known for making, so that schemes, loans, branding and export help can focus on it. KidharMilega turns each one into a business guide.
Other states
ODOP list of every state → What is ODOP? → GI tags of Uttar Pradesh →