Pehle desh chuno,
phir buyer.
Before you chase buyers, see which markets actually buy your product from India: ranked, with each country's share, whether demand sits in one country or many, and the regions it goes to. Or start from a country and see what India sells there. UN Comtrade data, 2025. No signup.
Loading 12,000+ HSN codes…
Try one:
Lists the products where this country is one of India's 10 biggest buyers.
Biggest buyers of Indian goods:
Which countries buy the most products from India
Countries ranked by how many Indian export products they are a top-10 buyer of, 2025. Tap a country to see the full list.
| Country | Top-10 buyer of | #1 buyer of | Biggest products |
|---|---|---|---|
| USA | 3,508 | 1,455 | Telephone sets, Medicaments, Petroleum oils and oils from bituminous minerals |
| UAE | 3,201 | 559 | Jewellery, Telephone sets, Petroleum oils and oils from bituminous minerals |
| Nepal | 2,037 | 246 | Petroleum oils and oils from bituminous minerals, Petroleum gases and other gaseous hydrocarbons, Ferrous products |
| United Kingdom | 1,914 | 139 | Turbo-jets, Telephone sets, Medicaments |
| Germany | 1,704 | 153 | Telephone sets, Electric motors and generators, Medicaments |
| Saudi Arabia | 1,488 | 116 | Vehicles, Cereals, Copper |
| Bangladesh | 1,443 | 253 | Electrical energy, Cereals, Cotton yarn |
| Sri Lanka | 1,161 | 112 | Motorcycles, Vessels, Vehicles |
| Netherlands | 1,116 | 83 | Petroleum oils and oils from bituminous minerals, Telephone sets, Medicaments |
| China | 1,094 | 173 | Petroleum oils and oils from bituminous minerals, Communication apparatus, Iron ores and concentrates |
| Italy | 1,094 | 115 | Telephone sets, Coffee, Iron or non-alloy steel |
| France | 1,058 | 69 | Medicaments, Telephone sets, Jewellery |
| Canada | 1,055 | 52 | Medicaments, Crustaceans, Food preparations |
| Australia | 986 | 31 | Petroleum oils and oils from bituminous minerals, Medicaments, Jewellery |
| Bhutan | 886 | 90 | Wood, Ferrous products, Coke and semi-coke |
| Kenya | 843 | 58 | Vaccines, Sugars, Oil-cake and other solid residues |
| Spain | 830 | 35 | Petroleum oils and oils from bituminous minerals, Telephone sets, Molluscs |
| Japan | 785 | 71 | Vehicles, Turbo-jets, Crustaceans |
| Russia | 760 | 95 | Medicaments, Crustaceans, Ceramic tiles |
| Thailand | 754 | 54 | Engines, Diamonds, Molluscs |
| Singapore | 750 | 78 | Petroleum oils and oils from bituminous minerals, Turbo-jets, Vessels |
| Malaysia | 748 | 61 | Petroleum oils and oils from bituminous minerals, Meat, Turbo-jets |
| Indonesia | 710 | 58 | Meat, Ground-nuts, Tobacco |
| Nigeria | 698 | 55 | Motorcycles, Vaccines, Fabrics, woven |
| Turkey | 687 | 53 | Aluminium, Vehicle parts and accessories, Ferro-alloys |
| Brazil | 683 | 49 | Insecticides, Medicaments, Fungicides |
| Tanzania | 665 | 30 | Petroleum oils and oils from bituminous minerals, Tankers, Sugars |
| Vietnam | 646 | 53 | Meat, Crustaceans, Aluminium |
| South Africa | 608 | 37 | Petroleum oils and oils from bituminous minerals, Vehicles, Medicaments |
| South Korea | 586 | 62 | Petroleum oils and oils from bituminous minerals, Turbo-jets, Aluminium |
| Belgium | 571 | 61 | Diamonds, Crustaceans, Tobacco |
| Mexico | 554 | 26 | Vehicles, Motorcycles, Vehicle parts and accessories |
| Oman | 548 | 23 | Petroleum oils and oils from bituminous minerals, Aluminium oxide, Iron or steel |
| Egypt | 501 | 27 | Meat, Aluminium oxide, Cotton yarn |
| Qatar | 458 | 19 | Iron or steel, Aluminium oxide, Petroleum coke |
| Kuwait | 416 | 13 | Jewellery, Aeroplanes and other aircraft, Cyclic hydrocarbons |
| Maldives | 410 | 32 | Monumental or building stone, Aeroplanes and other aircraft, Birds' eggs, in shell |
| Poland | 381 | 16 | T-shirts, singlets and other vests, Ceramic tiles, Extracts, essences and concentrates |
| Hong Kong | 304 | 44 | Diamonds, Jewellery, Communication apparatus |
| Philippines | 291 | 21 | Meat, Motorcycles, Rubber |
| Israel | 283 | 27 | Diamonds, Reception and transmission apparatus, Ceramic tiles |
| Taiwan | 265 | 28 | Aluminium, Iron or steel, Lead |
| Ghana | 253 | 10 | Mechanical shovels, Vehicles, Sacks and bags |
| Iraq | 195 | 13 | Cereals, Meat, Fruit, edible |
| Mauritius | 195 | 10 | Cotton yarn, Iron or non-alloy steel, Surveying equipment |
| Switzerland | 191 | 16 | Heterocyclic compounds, Metals, Diamonds |
| Sweden | 180 | 11 | Containers, Electric motors and generators, Engines |
| Denmark | 179 | 12 | Iron or non-alloy steel, Blouses, shirts and shirt-blouses, Vehicles |
| Bahrain | 172 | 6 | Jewellery, Cast iron, Dairy produce |
| Morocco | 168 | 14 | Spices, Fabrics, woven, Granite |
Choosing an export market: common questions
Which country buys the most from India?
In UN Comtrade's 2025 data the USA is India's top buyer for the most products, followed by the UAE, Nepal, the UK and Germany. But the top country overall is not always the top country for your product. Rice, spices, garments and brassware each have a different list, so check your own HSN code.
Where does this data come from?
UN Comtrade, the United Nations' trade database, as reported by India (exports, value in US dollars). It covers every 6-digit HS code India exports. We refresh it a few times a year.
Why do I only see 10 countries?
For each product we keep India's 10 biggest buyer countries in the latest year, which usually covers most of the trade. The tool also shows how many countries bought it in total.
In country mode, why is my product missing for a country?
Country mode lists products where that country is one of India's top 10 buyers. If a country buys a small amount of your product it won't show there. Search the product instead to see its full top 10.
I know the country. How do I find the actual buyers?
Use the Export Buyer Finder for named importers in Canada and the UK and wholesalers in France, and trade fairs in that country for face-to-face meetings. Before quoting, use the FOB/CIF calculator so your price covers every cost up to the buyer's port.