One District One Product
ODOP Odisha: list of all 31 districts
The One District One Product of every district in Odisha, with GI tags and the starting setup cost. Tap a product for its full business guide: margins, raw material, suppliers, schemes and buyers.
31districts
5with a GI tag
₹1.5 lakhcheapest setup
ODOP list
ODOP Odisha list, district by district
| District | ODOP product | GI tag |
|---|---|---|
| Angulअंगुल | Terracotta | — |
| Balasoreबालासोर | Marine Products | — |
| Bargarhबरगढ़ | Handloom | — |
| Bhadrakभद्रक | Rice | — |
| Bolangirबोलांगीर | Cotton | — |
| Boudhबौद्ध | Berhampur Patta (Phoda Kumbha) Saree | — |
| Cuttackकटक | Silver Filigree (Tarakashi Art) | Yes (2023) |
| Deogarhदेवगढ़ | Watermelon | — |
| Dhenkanalढेंकनाल | Handicrafts | — |
| Gajapatiगजपति | Cashew Kernel | — |
| Ganjamगंजाम | Handloom | — |
| Jagatsinghpurजगतसिंहपुर | Rice | — |
| Jajpurजाजपुर | Stone Carving | — |
| Jharsugudaझारसुगुड़ा | Aluminium Ingot | — |
| Kalahandiकालाहांडी | Handicraft (Wood Carving) | — |
| Kandhamalकंधमाल | Kandhamal Haladi | Yes (2019) |
| Kendraparaकेंद्रपाड़ा | Golden Grass Product | — |
| Kendujhar (Keonjhar)केंदुझर | Terracotta | — |
| Khurdaखुर्दा | Handicrafts (Stone Carving) | — |
| Khurdhaखुर्दा | Fish product | — |
| Koraputकोरापुट | Cashew | — |
| Malkangiriमलकानगिरी | Millets | — |
| Mayurbhanjमयूरभंज | Rice | — |
| Nabarangpurनबरंगपुर | Maize | — |
| Nayagarhनयागढ़ | Brass and Bell Metal | — |
| Nuapadaनुआपाड़ा | Cotton | — |
| Puriपुरी | Orissa Pattachitra | Yes (2008) |
| Rayagadaरायगढ़ | Cotton | — |
| Sambalpurसंबलपुर | Sambalpuri Bandha Saree | Yes |
| Sonepur (Subarnapur)सोनपुर (सुबर्णपुर) | Bomkai Saree & Fabrics | Yes (2012) |
| Sundergarhसुंदरगढ़ | Bamboo Craft | — |
Best bets
ODOP businesses in Odisha with the best opportunity score
| Business (district) | Setup cost | Money back in |
|---|---|---|
| Marine ProductsBalasore | ₹80 lakh to ₹250 lakh | 10-16 months |
| MaizeNabarangpur | ₹1.5 lakh to ₹25 lakh | 10-16 months |
| Orissa PattachitraPuri | ₹1.5 lakh to ₹8 lakh | 12-18 months |
| Silver Filigree (Tarakashi Art)Cuttack | ₹1.5 lakh to ₹5 lakh | 9-16 months |
| Bomkai Saree & FabricsSonepur (Subarnapur) | ₹1.8 lakh to ₹12 lakh | 10-16 months |
FAQ
ODOP Odisha: common questions
31 districts of Odisha are on the ODOP list on KidharMilega, each with one product. By type: handicrafts, art & home décor 11, food, spices & farm produce 11, textiles, handloom & garments 8, metal, engineering & industrial 1.
5 of them: Silver Filigree (Tarakashi Art) (Cuttack, 2023); Kandhamal Haladi (Kandhamal, 2019); Orissa Pattachitra (Puri, 2008); Sambalpuri Bandha Saree (Sambalpur); Bomkai Saree & Fabrics (Sonepur (Subarnapur), 2012).
Terracotta in Angul, from ₹1.5 lakh; Berhampur Patta (Phoda Kumbha) Saree in Boudh, from ₹1.5 lakh; Silver Filigree (Tarakashi Art) in Cuttack, from ₹1.5 lakh. Setup costs are estimates for a small unit.
ODOP is One District One Product: each district is matched with the product it is best known for making, so that schemes, loans, branding and export help can focus on it. KidharMilega turns each one into a business guide.
Other states
ODOP list of every state → What is ODOP? → GI tags of Odisha →