Business under ₹10 lakh in India
687 businesses from India's One District One Product list start at or under ₹10 lakh. Each one has a full guide with setup cost, margins, payback, raw material and government schemes.
Businesses that start between ₹5 lakh and ₹10 lakh
Ranked by KidharMilega's opportunity score, then setup cost. The setup cost is the range for a small unit; margins are for selling direct.
| Business (district) | Setup cost | Money back in |
|---|---|---|
| Fisheries/Marine productsNorth and Middle Andaman, Andaman and Nicobar Islands | ₹8.5 lakh to ₹50 lakh | 10-16 months |
| Marble ProductsBanswara, Rajasthan | ₹7.5 lakh to ₹35 lakh | 10-16 months |
| Basmati RiceJammu, Jammu and Kashmir | ₹8 lakh to ₹50 lakh | 10-16 months |
| Citrus Fruits (Kinnow)Bathinda, Punjab | ₹8 lakh to ₹25 lakh | 18-24 months |
| Basmati (Rice)Faridkot, Punjab | ₹8.5 lakh to ₹45 lakh | 10-16 months |
| Basmati (Rice)Ferozepur, Punjab | ₹8.5 lakh to ₹50 lakh | 10-16 months |
| Cotton YarnWardha, Maharashtra | ₹8.5 lakh to ₹25 lakh | 10-16 months |
| FMCGDharwad, Karnataka | ₹8.5 lakh to ₹35 lakh | 10-16 months |
| Granite Cutting and PolishingBapatla, Andhra Pradesh | ₹8.5 lakh to ₹35 lakh | 10-16 months |
| Granite and Marble ProductsChittorgarh, Rajasthan | ₹8.5 lakh to ₹45 lakh | 10-16 months |
| MentholRohtas, Bihar | ₹8.5 lakh to ₹25 lakh | 10-16 months |
| Milk ProductBhiwani, Haryana | ₹8.5 lakh to ₹45 lakh | 10-16 months |
| RiceChandrapur, Maharashtra | ₹8.5 lakh to ₹25 lakh | 10-16 months |
| Stone based productsDholpur, Rajasthan | ₹8.5 lakh to ₹50 lakh | 12-18 months |
| Fastners and Machine ToolsRohtak, Haryana | ₹7.5 lakh to ₹50 lakh | 10-16 months |
| BananaVaishali, Bihar | ₹8 lakh to ₹20 lakh | 10-16 months |
| Automobiles PartsKotputli-Behror, Rajasthan | ₹8.5 lakh to ₹25 lakh | 10-16 months |
| Engineering GoodsRewari, Haryana | ₹8.5 lakh to ₹35 lakh | 10-16 months |
| Farm EquipmentSagar, Madhya Pradesh | ₹8.5 lakh to ₹25 lakh | 10-16 months |
| Motor PumpsCoimbatore, Tamil Nadu | ₹8.5 lakh to ₹35 lakh | 10-16 months |
| Packaging (Corrugated Boxes)Sirmaur, Himachal Pradesh | ₹8.5 lakh to ₹25 lakh | 10-16 months |
| RiceBhadrak, Odisha | ₹8.5 lakh to ₹35 lakh | 12-18 months |
| Vonipenta BrassYSR Kadapa, Andhra Pradesh | ₹8.5 lakh to ₹35 lakh | 10-16 months |
| Yellow Stone ProductsJaisalmer, Rajasthan | ₹8.5 lakh to ₹25 lakh | 12-18 months |
| Aromatic RiceCharaideo, Assam | ₹8.5 lakh to ₹25 lakh | 10-16 months |
| CottonNuapada, Odisha | ₹7.5 lakh to ₹35 lakh | 10-16 months |
| Marine FoodsRamnad (Ramanathapuram), Tamil Nadu | ₹7.5 lakh to ₹50 lakh | 10-16 months |
| MustardBhind, Madhya Pradesh | ₹7.5 lakh to ₹25 lakh | 10-16 months |
| KiwiDibang Valley, Arunachal Pradesh | ₹8 lakh to ₹25 lakh | 24-30 months |
| KiwiShi Yomi, Arunachal Pradesh | ₹8 lakh to ₹25 lakh | 18-24 months |
| RiceGadchiroli, Maharashtra | ₹8 lakh to ₹50 lakh | 10-16 months |
| RiceJagatsinghpur, Odisha | ₹8 lakh to ₹50 lakh | 12-18 months |
| TurmericTseminyu, Nagaland | ₹8 lakh to ₹35 lakh | 10-16 months |
| Biscuits & ConfectioneryRanga Reddy, Telangana | ₹8.5 lakh to ₹35 lakh | 10-16 months |
| Custard Apple Based ProductKanker, Chhattisgarh | ₹8.5 lakh to ₹25 lakh | 10-16 months |
| Marine foodNagapattinam, Tamil Nadu | ₹8.5 lakh to ₹50 lakh | 6-10 months |
| Rice based productsTapi, Gujarat | ₹8.5 lakh to ₹35 lakh | 10-16 months |
| SoyabeanManpur-Mohla- Ambagad Chowki, Chhattisgarh | ₹8.5 lakh to ₹35 lakh | 12-18 months |
| TeaSouth Sikkim (Namchi), Sikkim | ₹8.5 lakh to ₹25 lakh | 12-18 months |
Businesses under ₹10 lakh that start below ₹5 lakh
| Business (district) | Setup cost | Money back in |
|---|---|---|
| ChilliesGuntur, Andhra Pradesh | ₹1.5 lakh to ₹15 lakh | 10-16 months |
| Handicraft ItemsKachch, Gujarat | ₹1.5 lakh to ₹25 lakh | 10-16 months |
| Sports GoodsJalandhar, Punjab | ₹1.5 lakh to ₹25 lakh | 10-18 months |
| TurmericHingoli, Maharashtra | ₹1.5 lakh to ₹25 lakh | 9-15 months |
| Engineering goodsGhaziabad, Uttar Pradesh | ₹2.5 lakh to ₹50 lakh | 12-18 months |
| Hosiery GarmentsTiruppur, Tamil Nadu | ₹2.5 lakh to ₹50 lakh | 10-16 months |
| Gems & JewelleryMumbai Suburban, Maharashtra | ₹3 lakh to ₹50 lakh | 10-16 months |
| Gems & JewelleryJaipur, Rajasthan | ₹3 lakh to ₹25 lakh | 10-16 months |
| Solapur Terry TowelSolapur, Maharashtra | ₹3 lakh to ₹15 lakh | 10-16 months |
| Dairy/ Milk ProductMehsana, Gujarat | ₹3.5 lakh to ₹25 lakh | 9-16 months |
| Engineering GoodsSahibzada Ajit Singh Nagar/Mohali, Punjab | ₹5 lakh to ₹50 lakh | 10-16 months |
| Leather ProductsRanipet, Tamil Nadu | ₹5 lakh to ₹35 lakh | 10-16 months |
| Madhubhani PaintingsDarbhanga, Bihar | ₹15,000 to ₹3.5 lakh | 6-12 months |
| Sandur Lambani EmbroideryVijayanagara, Karnataka | ₹35,000 to ₹2.5 lakh | 6-10 months |
| Bengal PatachitraPaschim Medinipur (West Medinipur), West Bengal | ₹45,000 to ₹2.5 lakh | 10-16 months |
Manufacturing businesses under ₹10 lakh, by type
Food, spices & farm produce: 361
Chillies (Guntur), Turmeric (Hingoli), Dairy/ Milk Product (Mehsana), Fisheries/Marine products (North and Middle Andaman), Apple (Shopian) and more.
Textiles, handloom & garments: 144
Hosiery Garments (Tiruppur), Solapur Terry Towel (Solapur), Sandur Lambani Embroidery (Vijayanagara), Warangal Durries (Warangal Rural), Applique Work along with Patch Work,Zari Patch work, and Mentha (Rampur) and more.
Handicrafts, art & home décor: 145
Handicraft Items (Kachch), Gems & Jewellery (Mumbai Suburban), Gems & Jewellery (Jaipur), Leather Products (Ranipet), Madhubhani Paintings (Darbhanga) and more.
Metal, engineering & industrial: 31
Sports Goods (Jalandhar), Engineering goods (Ghaziabad), Engineering Goods (Sahibzada Ajit Singh Nagar/Mohali), Engineering Goods/Machine products (Rajkot), Farm Equipment (Vidisha) and more.
Other products: 6
Tourism (East Sikkim (Gangtok)), Tourism (Chandigarh), Tourism (West Sikkim (Geyzing)), Tourism (Shimla), Nagali Products (Dang) and more.
How far ₹10 lakh goes with a PMEGP loan
See the businesses you can reach with a loan → Check every scheme you qualify for →
Businesses under ₹10 lakh in your state
Business under ₹10 lakh: common questions
Costs, margins and payback times are estimates for small units, from each district's guide on KidharMilega (November 2026), not quotes. Check prices locally. Scheme figures: PMEGP December 2023 guidelines.