Germany buys it.
Just not from India.
2,155 products Germany imported at least $2 million of in 2025, that India already exports at least $5 million of to the world, where India's share of Germany's imports is under 5%.
| # | Product | Germany imports, 2025 | From India | India exports to world | Top supplier |
|---|---|---|---|---|---|
| 1 | Medicaments, consisting of mixed or unmixed productsHS 300490 | $33.9 billion | $664 million2.0% | $19.6 billion | Ireland |
| 2 | Electric accumulators, lithium-ion, including separatorsHS 850760 | $28.8 billion | $1.2 million0.0% | $59.4 million | China |
| 3 | Blood, human or animal, antisera, other blood fractionsHS 300215 | $18.5 billion | $12.1 million0.1% | $369 million | Switzerland |
| 4 | Automatic data processing machinesHS 847130 | $13.2 billion | $2.4 million0.0% | $724 million | China |
| 5 | Communication apparatus, machines for the receptionHS 851762 | $12.3 billion | $39.9 million0.3% | $1.5 billion | China |
| 6 | Boards, panels, consoles, desks and other basesHS 853710 | $12.0 billion | $38.4 million0.3% | $763 million | Romania |
| 7 | Vehicles, parts and accessories, of bodies, other thanHS 870829 | $11.0 billion | $15.8 million0.1% | $288 million | Czechia |
| 8 | Electrical static convertersHS 850440 | $9.7 billion | $92.9 million1.0% | $1.7 billion | China |
| 9 | Electronic integrated circuitsHS 854239 | $9.0 billion | $2.1 million0.0% | $34.8 million | Taiwan |
| 10 | Electronic integrated circuitsHS 854231 | $8.9 billion | $867K0.0% | $148 million | Taiwan |
| 11 | Vehicle parts and accessoriesHS 870899 | $8.0 billion | $103 million1.3% | $3.6 billion | Poland |
| 12 | Plastics, other articlesHS 392690 | $7.7 billion | $52.5 million0.7% | $837 million | China |
| 13 | Blood, human or animal, antisera, other blood fractionsHS 300212 | $7.5 billion | $1.8 million0.0% | $157 million | USA |
| 14 | Insulated electric conductors, ignition wiring setsHS 854430 | $7.1 billion | $17.0 million0.2% | $392 million | Tunisia |
| 15 | Units of automatic data processing machinesHS 847150 | $7.1 billion | $2.9 million0.0% | $181 million | China |
| 16 | Vehicle parts, gear boxes and parts thereofHS 870840 | $6.7 billion | $85.1 million1.3% | $704 million | Romania |
| 17 | Coffee, not roasted or decaffeinatedHS 090111 | $6.5 billion | $156 million2.4% | $1.3 billion | Brazil |
| 18 | Medicaments, containing hormones, adrenal cortex hormonesHS 300439 | $6.0 billion | $2.1 million0.0% | $261 million | Italy |
| 19 | Rubber, new pneumatic tyres, of a kind used on motor carsHS 401110 | $5.8 billion | $4.5 million0.1% | $289 million | China |
| 20 | Blood, human or animal, antisera, other blood fractionsHS 300214 | $5.7 billion | $139K0.0% | $31.8 million | USA |
| 21 | Medical, surgical or dental instruments and appliancesHS 901890 | $5.6 billion | $14.5 million0.3% | $505 million | USA |
| 22 | Iron or steel, articlesHS 732690 | $5.4 billion | $95.5 million1.8% | $997 million | China |
| 23 | Reagents, diagnostic or laboratory reagents on a backingHS 382219 | $5.2 billion | $2.9 million0.1% | $60.9 million | USA |
| 24 | Dairy produce, cheeseHS 040690 | $5.2 billion | –0.0% | $32.9 million | Netherlands |
| 25 | Nucleic acids and their salts, other heterocyclicHS 293499 | $5.0 billion | $162 million3.2% | $761 million | United Kingdom |
| 26 | Engines, reciprocating piston engines, of a kind usedHS 840734 | $5.0 billion | $66K0.0% | $420 million | Austria |
| 27 | Copper, refined, unwrought, cathodes and sectionsHS 740311 | $4.7 billion | $5K0.0% | $293 million | Poland |
| 28 | Vehicle parts, brakes, servo-brakes and parts thereofHS 870830 | $4.7 billion | $73.6 million1.6% | $827 million | Poland |
| 29 | Units of automatic data processing machinesHS 847170 | $4.7 billion | $173K0.0% | $33.0 million | China |
| 30 | Taps, cocks, valves and similar appliancesHS 848180 | $4.5 billion | $26.8 million0.6% | $1.5 billion | China |
| 31 | Printing machinery, parts and accessoriesHS 844399 | $4.5 billion | $384K0.0% | $68.8 million | Japan |
| 32 | Lighting or visual signalling equipmentHS 851220 | $4.5 billion | $9.0 million0.2% | $223 million | Czechia |
| 33 | Tricycles, scooters, pedal cars and similar wheeled toysHS 950300 | $4.4 billion | $14.2 million0.3% | $192 million | China |
| 34 | Aluminium, unwrought, alloysHS 760120 | $4.4 billion | $24.8 million0.6% | $1.2 billion | Netherlands |
| 35 | Seats, parts, for use in the assembly of motor vehicles asHS 940199 | $4.3 billion | $20.7 million0.5% | $153 million | Czechia |
| 36 | Machinery, parts and accessories of the machines of headingHS 847330 | $4.3 billion | $5.1 million0.1% | $325 million | China |
| 37 | Heterocyclic compounds, containing an unfused pyridine ringHS 293339 | $4.1 billion | $72.4 million1.8% | $1.0 billion | Switzerland |
| 38 | Machines and mechanical appliancesHS 847989 | $4.1 billion | $45.6 million1.1% | $605 million | China |
| 39 | Food preparationsHS 210690 | $4.0 billion | $16.8 million0.4% | $869 million | Netherlands |
| 40 | Engines, parts for internal combustion piston enginesHS 840999 | $3.8 billion | $90.2 million2.3% | $1.2 billion | Turkey |
| 41 | Copper, waste and scrapHS 740400 | $3.8 billion | $1.3 million0.0% | $285 million | Netherlands |
| 42 | Electrical machines and apparatusHS 854370 | $3.8 billion | $4.8 million0.1% | $187 million | China |
| 43 | Iron or steel, structures and parts thereofHS 730890 | $3.7 billion | $15.8 million0.4% | $993 million | Poland |
| 44 | Cigarettes, containing tobaccoHS 240220 | $3.7 billion | –0.0% | $135 million | Poland |
| 45 | Television camerasHS 852589 | $3.7 billion | $2.1 million0.1% | $142 million | China |
| 46 | Insulated electric conductors, for a voltage not exceedingHS 854449 | $3.7 billion | $3.3 million0.1% | $841 million | Italy |
| 47 | Medical, surgical instruments and appliancesHS 901819 | $3.6 billion | $39.9 million1.1% | $71.7 million | USA |
| 48 | Units of automatic data processing machinesHS 847180 | $3.6 billion | $663K0.0% | $17.3 million | China |
| 49 | Heterocyclic compounds, containing a pyrimidine ringHS 293359 | $3.6 billion | $48.0 million1.4% | $689 million | Switzerland |
| 50 | Insulated electric conductors, for a voltage not exceedingHS 854442 | $3.5 billion | $24.9 million0.7% | $347 million | China |
Top 50 shown. Turn on JavaScript for the full list and filters.
Source: UN Comtrade. Imports as reported by Germany (2025), India's exports as reported by India. Pulled 2026-11-14. Ranked by KidharMilega.
Common questions
What is a market gap here?
A product the country imports a lot of (at least $2 million a year), that India already exports well to the rest of the world (at least $5 million a year), but where India has under 5% of that country's imports. Demand is proven and Indian makers can supply it, but buyers there mostly source from somewhere else.
Does a gap mean I will sell easily?
No. A gap can be an opening, or a sign of a barrier: import duty, standards, certification (CE, FDA, SASO), shipping cost or a trade deal that favours another supplier. Check those before you invest. The top supplier column shows who you would be competing with.
Where does the data come from?
UN Comtrade, the United Nations' trade database. The market side is what each country reports it imported (value in US dollars). India's side is India's reported exports. We refresh it a few times a year.
Why is the UAE data older?
The UAE's latest import data in UN Comtrade is for 2023. The other six markets have 2025 data.
I found a gap. How do I find buyers?
Open the product in the Export Buyer Finder for importer lists (UK, Canada, France), and look for trade fairs in that country in the Expo Finder. Price it with the FOB/CIF calculator before you quote.