The UK buys it.
Just not from India.
1,864 products the UK imported at least $2 million of in 2025, that India already exports at least $5 million of to the world, where India's share of the UK's imports is under 5%.
| # | Product | UK imports, 2025 | From India | India exports to world | Top supplier |
|---|---|---|---|---|---|
| 1 | Communication apparatus, machines for the receptionHS 851762 | $9.1 billion | $69.7 million0.8% | $1.5 billion | China |
| 2 | Automatic data processing machinesHS 847130 | $8.4 billion | $4.4 million0.1% | $724 million | China |
| 3 | Units of automatic data processing machinesHS 847150 | $7.2 billion | $3.0 million0.0% | $181 million | USA |
| 4 | Medicaments, containing hormones, adrenal cortex hormonesHS 300439 | $6.2 billion | $13.0 million0.2% | $261 million | Italy |
| 5 | Blood, human or animal, antisera, other blood fractionsHS 300215 | $6.0 billion | $14.2 million0.2% | $369 million | Germany |
| 6 | Food preparations, bakers' waresHS 190590 | $3.4 billion | $32.4 million1.0% | $204 million | France |
| 7 | Boards, panels, consoles, desks and other basesHS 853710 | $3.2 billion | $16.1 million0.5% | $763 million | USA |
| 8 | Tricycles, scooters, pedal cars and similar wheeled toysHS 950300 | $3.2 billion | $21.5 million0.7% | $192 million | China |
| 9 | Electric accumulators, lithium-ion, including separatorsHS 850760 | $3.1 billion | $313K0.0% | $59.4 million | China |
| 10 | Medical, surgical or dental instruments and appliancesHS 901890 | $2.9 billion | $10.6 million0.4% | $505 million | USA |
| 11 | Electrical static convertersHS 850440 | $2.8 billion | $37.4 million1.4% | $1.7 billion | China |
| 12 | Taps, cocks, valves and similar appliancesHS 848180 | $2.5 billion | $25.1 million1.0% | $1.5 billion | USA |
| 13 | Cosmetic and toilet preparationsHS 330499 | $2.4 billion | $16.1 million0.7% | $253 million | France |
| 14 | Plastics, other articlesHS 392690 | $2.4 billion | $30.2 million1.3% | $837 million | China |
| 15 | Food preparationsHS 210690 | $2.3 billion | $48.7 million2.1% | $869 million | Germany |
| 16 | Rubber, new pneumatic tyres, of a kind used on motor carsHS 401110 | $2.2 billion | $7.9 million0.4% | $289 million | China |
| 17 | Vehicle parts and accessoriesHS 870899 | $2.1 billion | $52.1 million2.4% | $3.6 billion | Germany |
| 18 | Chocolate and other food preparations containing cocoaHS 180690 | $2.1 billion | $346K0.0% | $144 million | Germany |
| 19 | Vehicles, parts and accessories, of bodies, other thanHS 870829 | $2.0 billion | $24.5 million1.2% | $288 million | Germany |
| 20 | Iron or steel, structures and parts thereofHS 730890 | $2.0 billion | $25.0 million1.3% | $993 million | China |
| 21 | Aluminium, plates, sheets and strip, thickness exceedingHS 760612 | $1.9 billion | $2.1 million0.1% | $122 million | Germany |
| 22 | Machines and mechanical appliancesHS 847989 | $1.9 billion | $12.4 million0.7% | $605 million | Germany |
| 23 | Insulated electric conductors, for a voltage not exceedingHS 854449 | $1.9 billion | $57.3 million3.1% | $841 million | Turkey |
| 24 | Dog or cat food, put up for retail sale, used in animalHS 230910 | $1.8 billion | $15.4 million0.8% | $78.8 million | France |
| 25 | Furniture, wooden, other than for office, kitchenHS 940360 | $1.8 billion | $42.1 million2.3% | $644 million | China |
| 26 | Games, video game consoles and machines, other than thoseHS 950450 | $1.7 billion | $21K0.0% | $6.5 million | China |
| 27 | Reception apparatus for television, whether or notHS 852872 | $1.7 billion | –0.0% | $6.2 million | Poland |
| 28 | Vehicle parts, gear boxes and parts thereofHS 870840 | $1.7 billion | $4.1 million0.2% | $704 million | Germany |
| 29 | Perfumes and toilet watersHS 330300 | $1.6 billion | $21.8 million1.3% | $279 million | France |
| 30 | Television camerasHS 852589 | $1.6 billion | $983K0.1% | $142 million | China |
| 31 | Reagents, diagnostic or laboratory reagents on a backingHS 382219 | $1.6 billion | $1.4 million0.1% | $60.9 million | USA |
| 32 | Units of automatic data processing machinesHS 847170 | $1.6 billion | $1.3 million0.1% | $33.0 million | China |
| 33 | Machinery, parts and accessories of the machines of headingHS 847330 | $1.6 billion | $3.0 million0.2% | $325 million | China |
| 34 | Iron or steel, articlesHS 732690 | $1.6 billion | $46.3 million3.0% | $997 million | China |
| 35 | Dairy produce, cheeseHS 040690 | $1.5 billion | –0.0% | $32.9 million | Ireland |
| 36 | Meat, of bovine animals, boneless cuts, fresh or chilledHS 020130 | $1.5 billion | –0.0% | $143 million | Ireland |
| 37 | Seats, with wooden frames, upholsteredHS 940161 | $1.5 billion | $4.0 million0.3% | $35.5 million | China |
| 38 | Insulated electric conductors, ignition wiring setsHS 854430 | $1.4 billion | $68.7 million4.8% | $392 million | Morocco |
| 39 | Jerseys, pullovers, cardigans, waistcoats and similarHS 611030 | $1.4 billion | $7.6 million0.5% | $45.7 million | China |
| 40 | Vegetable preparations, potatoes, prepared or preservedHS 200410 | $1.4 billion | $44K0.0% | $279 million | Belgium |
| 41 | Appliances, worn, carried or implanted in the body, toHS 902190 | $1.4 billion | $1.1 million0.1% | $68.4 million | Australia |
| 42 | Chemical products, mixtures and preparationsHS 382499 | $1.4 billion | $39.2 million2.9% | $359 million | Ireland |
| 43 | Monitors, other than cathode-ray tubeHS 852852 | $1.4 billion | $733K0.1% | $112 million | China |
| 44 | Washing and cleaning preparationsHS 340250 | $1.3 billion | $3.1 million0.2% | $30.5 million | France |
| 45 | Wine, sparklingHS 220410 | $1.3 billion | $5K0.0% | $7.3 million | France |
| 46 | Engines, parts, suitable for use solely or principallyHS 840991 | $1.3 billion | $5.6 million0.4% | $486 million | Germany |
| 47 | Jerseys, pullovers, cardigans, waistcoats and similarHS 611020 | $1.3 billion | $45.1 million3.5% | $235 million | Bangladesh |
| 48 | Non-alcoholic beverages, other than non-alcoholic beerHS 220299 | $1.3 billion | $831K0.1% | $60.5 million | Netherlands |
| 49 | Electrical machines and apparatusHS 854370 | $1.3 billion | $5.8 million0.5% | $187 million | China |
| 50 | Units of automatic data processing machinesHS 847180 | $1.2 billion | $968K0.1% | $17.3 million | China |
Top 50 shown. Turn on JavaScript for the full list and filters.
Source: UN Comtrade. Imports as reported by the UK (2025), India's exports as reported by India. Pulled 2026-11-14. Ranked by KidharMilega.
Common questions
What is a market gap here?
A product the country imports a lot of (at least $2 million a year), that India already exports well to the rest of the world (at least $5 million a year), but where India has under 5% of that country's imports. Demand is proven and Indian makers can supply it, but buyers there mostly source from somewhere else.
Does a gap mean I will sell easily?
No. A gap can be an opening, or a sign of a barrier: import duty, standards, certification (CE, FDA, SASO), shipping cost or a trade deal that favours another supplier. Check those before you invest. The top supplier column shows who you would be competing with.
Where does the data come from?
UN Comtrade, the United Nations' trade database. The market side is what each country reports it imported (value in US dollars). India's side is India's reported exports. We refresh it a few times a year.
Why is the UAE data older?
The UAE's latest import data in UN Comtrade is for 2023. The other six markets have 2025 data.
I found a gap. How do I find buyers?
Open the product in the Export Buyer Finder for importer lists (UK, Canada, France), and look for trade fairs in that country in the Expo Finder. Price it with the FOB/CIF calculator before you quote.