Singapore buys it.
Just not from India.
1,614 products Singapore imported at least $2 million of in 2025, that India already exports at least $5 million of to the world, where India's share of Singapore's imports is under 5%.
| # | Product | Singapore imports, 2025 | From India | India exports to world | Top supplier |
|---|---|---|---|---|---|
| 1 | Electronic integrated circuitsHS 854231 | $62.3 billion | $6.7 million0.0% | $148 million | Taiwan |
| 2 | Electronic integrated circuitsHS 854239 | $36.3 billion | $1.4 million0.0% | $34.8 million | Taiwan |
| 3 | Machinery, parts and accessories of the machines of headingHS 847330 | $12.8 billion | $38.0 million0.3% | $325 million | Taiwan |
| 4 | Communication apparatus, machines for the receptionHS 851762 | $12.4 billion | $163 million1.3% | $1.5 billion | Thailand |
| 5 | Units of automatic data processing machinesHS 847150 | $12.2 billion | $4.6 million0.0% | $181 million | Taiwan |
| 6 | Electronic integrated circuitsHS 854232 | $9.3 billion | $6.5 million0.1% | $43.4 million | Taiwan |
| 7 | Units of automatic data processing machinesHS 847180 | $5.7 billion | $8.2 million0.1% | $17.3 million | Taiwan |
| 8 | Machines and apparatus of a kind used solely or principallyHS 848620 | $5.2 billion | $4.6 million0.1% | $17.5 million | Malaysia |
| 9 | Machines and apparatus of heading 8486HS 848690 | $5.1 billion | $12.8 million0.3% | $46.5 million | Malaysia |
| 10 | Telephone sets, smartphones for cellular or other wirelessHS 851713 | $5.0 billion | $31.3 million0.6% | $30.1 billion | China |
| 11 | Electrical apparatus, transistors,, with a dissipation rateHS 854129 | $3.7 billion | $1.8 million0.0% | $50.4 million | Philippines |
| 12 | Semiconductor media, solid-state non-volatile storageHS 852351 | $3.0 billion | $1.2 million0.0% | $32.7 million | Thailand |
| 13 | Electronic integrated circuitsHS 854233 | $2.9 billion | $133K0.0% | $5.4 million | South Korea |
| 14 | Parts of electronic integrated circuitsHS 854290 | $2.8 billion | $1.7 million0.1% | $9.9 million | Taiwan |
| 15 | Automatic data processing machinesHS 847130 | $2.7 billion | $1.6 million0.1% | $724 million | China |
| 16 | Units of automatic data processing machinesHS 847170 | $2.5 billion | $2.4 million0.1% | $33.0 million | Thailand |
| 17 | Electrical machines and apparatusHS 854370 | $2.4 billion | $5.7 million0.2% | $187 million | Indonesia |
| 18 | Communication apparatus, parts, other than aerialsHS 851779 | $2.2 billion | $2.5 million0.1% | $2.0 billion | China |
| 19 | Cosmetic and toilet preparationsHS 330499 | $2.1 billion | $21.3 million1.0% | $253 million | France |
| 20 | Boards, panels, consoles, desks and other basesHS 853710 | $1.9 billion | $15.6 million0.8% | $763 million | Malaysia |
| 21 | Printing machinery, parts and accessoriesHS 844399 | $1.7 billion | $1.3 million0.1% | $68.8 million | Malaysia |
| 22 | Animal, vegetable or microbial fats, oils and theirHS 151800 | $1.6 billion | $5.1 million0.3% | $62.0 million | China |
| 23 | Medicaments, consisting of mixed or unmixed productsHS 300490 | $1.6 billion | $70.5 million4.3% | $19.6 billion | USA |
| 24 | Electrical static convertersHS 850440 | $1.5 billion | $60.9 million4.2% | $1.7 billion | China |
| 25 | Taps, cocks, valves and similar appliancesHS 848180 | $1.4 billion | $46.4 million3.4% | $1.5 billion | USA |
| 26 | Machines and mechanical appliancesHS 847989 | $1.4 billion | $6.2 million0.5% | $605 million | Malaysia |
| 27 | Insulated electric conductors, for a voltage not exceedingHS 854442 | $1.3 billion | $12.1 million0.9% | $347 million | China |
| 28 | Nickel, unwrought, not alloyedHS 750210 | $1.3 billion | $1K0.0% | $10.7 million | China |
| 29 | Perfumes and toilet watersHS 330300 | $1.3 billion | $938K0.1% | $279 million | France |
| 30 | Plastics, other articlesHS 392690 | $1.2 billion | $3.3 million0.3% | $837 million | China |
| 31 | Medical, surgical or dental instruments and appliancesHS 901890 | $1.2 billion | $3.6 million0.3% | $505 million | USA |
| 32 | Vaccines, toxins, cultures of micro-organisms and similarHS 300241 | $1.1 billion | $4.4 million0.4% | $1.6 billion | Belgium |
| 33 | Electrical apparatusHS 853690 | $1.1 billion | $17.5 million1.6% | $643 million | China |
| 34 | Circuits, printedHS 853400 | $955 million | $1.6 million0.2% | $170 million | China |
| 35 | Vehicle parts and accessoriesHS 870899 | $929 million | $27.9 million3.0% | $3.6 billion | Japan |
| 36 | Iron or steel, structures and parts thereofHS 730890 | $927 million | $7.2 million0.8% | $993 million | China |
| 37 | Microtomes and parts and accessories thereofHS 902790 | $910 million | $1.4 million0.2% | $63.3 million | USA |
| 38 | Pumps and compressors, for air, vacuum or gasHS 841480 | $896 million | $16.7 million1.9% | $503 million | China |
| 39 | Machines and mechanical appliancesHS 847990 | $890 million | $8.5 million1.0% | $415 million | China |
| 40 | Engines, parts for internal combustion piston enginesHS 840999 | $889 million | $34.5 million3.9% | $1.2 billion | Germany |
| 41 | Electrical apparatus, parts suitable for use solelyHS 853890 | $875 million | $29.0 million3.3% | $1.0 billion | China |
| 42 | Glass, articlesHS 702000 | $873 million | $28K0.0% | $110 million | Vietnam |
| 43 | Machinery, for filtering or purifying gases, other thanHS 842139 | $869 million | $1.9 million0.2% | $179 million | Brazil |
| 44 | Instruments, apparatus for measuring, checking electricalHS 903090 | $818 million | $1.8 million0.2% | $41.3 million | Malaysia |
| 45 | Food preparationsHS 210690 | $793 million | $15.5 million2.0% | $869 million | Indonesia |
| 46 | Iron or steel, articlesHS 732690 | $784 million | $12.2 million1.6% | $997 million | Malaysia |
| 47 | Electrical apparatus, plugs and sockets, for a voltage notHS 853669 | $777 million | $9.9 million1.3% | $53.7 million | China |
| 48 | Telephone sets, other than smartphones, for cellularHS 851714 | $760 million | $56K0.0% | $10.8 million | China |
| 49 | Ethylene polymers, in primary forms, ethylene-alpha-olefinHS 390140 | $741 million | –0.0% | $114 million | Saudi Arabia |
| 50 | Television camerasHS 852589 | $735 million | $576K0.1% | $142 million | Thailand |
Top 50 shown. Turn on JavaScript for the full list and filters.
Source: UN Comtrade. Imports as reported by Singapore (2025), India's exports as reported by India. Pulled 2026-11-14. Ranked by KidharMilega.
Common questions
What is a market gap here?
A product the country imports a lot of (at least $2 million a year), that India already exports well to the rest of the world (at least $5 million a year), but where India has under 5% of that country's imports. Demand is proven and Indian makers can supply it, but buyers there mostly source from somewhere else.
Does a gap mean I will sell easily?
No. A gap can be an opening, or a sign of a barrier: import duty, standards, certification (CE, FDA, SASO), shipping cost or a trade deal that favours another supplier. Check those before you invest. The top supplier column shows who you would be competing with.
Where does the data come from?
UN Comtrade, the United Nations' trade database. The market side is what each country reports it imported (value in US dollars). India's side is India's reported exports. We refresh it a few times a year.
Why is the UAE data older?
The UAE's latest import data in UN Comtrade is for 2023. The other six markets have 2025 data.
I found a gap. How do I find buyers?
Open the product in the Export Buyer Finder for importer lists (UK, Canada, France), and look for trade fairs in that country in the Expo Finder. Price it with the FOB/CIF calculator before you quote.