The Netherlands buys it.
Just not from India.
2,065 products the Netherlands imported at least $2 million of in 2025, that India already exports at least $5 million of to the world, where India's share of the Netherlands's imports is under 5%.
| # | Product | Netherlands imports, 2025 | From India | India exports to world | Top supplier |
|---|---|---|---|---|---|
| 1 | Communication apparatus, machines for the receptionHS 851762 | $18.4 billion | $248 million1.4% | $1.5 billion | USA |
| 2 | Medicaments, consisting of mixed or unmixed productsHS 300490 | $10.1 billion | $237 million2.4% | $19.6 billion | Germany |
| 3 | Units of automatic data processing machinesHS 847150 | $8.5 billion | $5.1 million0.1% | $181 million | USA |
| 4 | Machines and apparatus of heading 8486HS 848690 | $6.7 billion | $30K0.0% | $46.5 million | Germany |
| 5 | Medical, surgical instruments and appliancesHS 901839 | $5.8 billion | $15.3 million0.3% | $526 million | Ireland |
| 6 | Blood, human or animal, antisera, other blood fractionsHS 300215 | $5.6 billion | $51.7 million0.9% | $369 million | Germany |
| 7 | Biodiesel and mixtures thereofHS 382600 | $5.3 billion | $23.7 million0.4% | $85.7 million | Belgium |
| 8 | Automatic data processing machinesHS 847130 | $4.7 billion | $3.2 million0.1% | $724 million | China |
| 9 | Medical, surgical or dental instruments and appliancesHS 901890 | $4.7 billion | $2.8 million0.1% | $505 million | USA |
| 10 | Machinery, parts and accessories of the machines of headingHS 847330 | $4.7 billion | $13.9 million0.3% | $325 million | China |
| 11 | Electrical static convertersHS 850440 | $3.9 billion | $107 million2.7% | $1.7 billion | China |
| 12 | Units of automatic data processing machinesHS 847170 | $3.6 billion | $784K0.0% | $33.0 million | Thailand |
| 13 | Electric accumulators, lithium-ion, including separatorsHS 850760 | $3.4 billion | $1.9 million0.1% | $59.4 million | China |
| 14 | Units of automatic data processing machinesHS 847180 | $3.0 billion | $5.2 million0.2% | $17.3 million | Taiwan |
| 15 | Electronic integrated circuitsHS 854231 | $2.9 billion | $3.2 million0.1% | $148 million | Malaysia |
| 16 | Artificial parts of the body, excluding artificial jointsHS 902139 | $2.8 billion | $3.0 million0.1% | $192 million | Ireland |
| 17 | Animal, vegetable or microbial fats, oils and theirHS 151800 | $2.6 billion | $4.2 million0.2% | $62.0 million | Malaysia |
| 18 | Aluminium, unwroughtHS 760110 | $2.5 billion | $39.4 million1.5% | $3.0 billion | Canada |
| 19 | Reagents, diagnostic or laboratory reagents on a backingHS 382219 | $2.4 billion | $43K0.0% | $60.9 million | USA |
| 20 | Monitors, other than cathode-ray tubeHS 852852 | $2.4 billion | $201K0.0% | $112 million | China |
| 21 | Printing machinery, parts and accessoriesHS 844399 | $2.4 billion | $826K0.0% | $68.8 million | Japan |
| 22 | Food preparationsHS 210690 | $2.4 billion | $14.0 million0.6% | $869 million | Germany |
| 23 | Vehicle parts and accessoriesHS 870899 | $2.3 billion | $41.6 million1.8% | $3.6 billion | Germany |
| 24 | Plastics, other articlesHS 392690 | $2.3 billion | $7.6 million0.3% | $837 million | Germany |
| 25 | Pharmaceutical goods, Gel preparations designed to be usedHS 300670 | $2.2 billion | $376K0.0% | $9.1 million | Ireland |
| 26 | Rubber, new pneumatic tyres, of a kind used on motor carsHS 401110 | $2.1 billion | $1.9 million0.1% | $289 million | Belgium |
| 27 | Semiconductor media, solid-state non-volatile storageHS 852351 | $2.1 billion | $2.0 million0.1% | $32.7 million | South Korea |
| 28 | Blood, human or animal, antisera, other blood fractionsHS 300214 | $2.0 billion | –0.0% | $31.8 million | USA |
| 29 | Tricycles, scooters, pedal cars and similar wheeled toysHS 950300 | $1.9 billion | $8.4 million0.4% | $192 million | China |
| 30 | Appliances, worn, carried or implanted in the body, toHS 902190 | $1.8 billion | $4.1 million0.2% | $68.4 million | USA |
| 31 | Boards, panels, consoles, desks and other basesHS 853710 | $1.7 billion | $19.0 million1.1% | $763 million | Germany |
| 32 | Television camerasHS 852589 | $1.7 billion | $2.2 million0.1% | $142 million | China |
| 33 | Printing, copying, and facsimile machinesHS 844331 | $1.7 billion | $77K0.0% | $34.6 million | Thailand |
| 34 | Food preparations, bakers' waresHS 190590 | $1.7 billion | $4.4 million0.3% | $204 million | Germany |
| 35 | Machines and apparatus of a kind used solely or principallyHS 848620 | $1.6 billion | –0.0% | $17.5 million | Germany |
| 36 | Iron or steel, structures and parts thereofHS 730890 | $1.6 billion | $4.6 million0.3% | $993 million | Belgium |
| 37 | Electrical apparatus, photosensitive semiconductor devicesHS 854143 | $1.6 billion | $7K0.0% | $1.2 billion | China |
| 38 | FootwearHS 640399 | $1.5 billion | $23.6 million1.5% | $346 million | Germany |
| 39 | Medical, surgical instruments and appliancesHS 901819 | $1.5 billion | $258K0.0% | $71.7 million | USA |
| 40 | Engines, parts for internal combustion piston enginesHS 840999 | $1.5 billion | $21.2 million1.4% | $1.2 billion | Germany |
| 41 | Perfumes and toilet watersHS 330300 | $1.5 billion | $6.0 million0.4% | $279 million | Belgium |
| 42 | Taps, cocks, valves and similar appliancesHS 848180 | $1.5 billion | $7.4 million0.5% | $1.5 billion | Germany |
| 43 | Iron or steel, articlesHS 732690 | $1.5 billion | $13.4 million0.9% | $997 million | Germany |
| 44 | Meat, of bovine animals, boneless cuts, fresh or chilledHS 020130 | $1.4 billion | –0.0% | $143 million | Ireland |
| 45 | Cosmetic and toilet preparationsHS 330499 | $1.4 billion | $8.4 million0.6% | $253 million | Belgium |
| 46 | Cocoa, butter, fat and oilHS 180400 | $1.4 billion | $17.3 million1.3% | $180 million | Ghana |
| 47 | Artificial parts of the bodyHS 902131 | $1.3 billion | $226K0.0% | $93.5 million | Switzerland |
| 48 | Cereals, maize, other than seedHS 100590 | $1.3 billion | $11K0.0% | $206 million | France |
| 49 | Jewellery, of precious metal whether or not plated or cladHS 711319 | $1.3 billion | $18.6 million1.4% | $12.3 billion | Italy |
| 50 | Vehicles, bodies for the motor vehicles of heading no.HS 870790 | $1.3 billion | –0.0% | $32.1 million | Belgium |
Top 50 shown. Turn on JavaScript for the full list and filters.
Source: UN Comtrade. Imports as reported by the Netherlands (2025), India's exports as reported by India. Pulled 2026-11-14. Ranked by KidharMilega.
Common questions
What is a market gap here?
A product the country imports a lot of (at least $2 million a year), that India already exports well to the rest of the world (at least $5 million a year), but where India has under 5% of that country's imports. Demand is proven and Indian makers can supply it, but buyers there mostly source from somewhere else.
Does a gap mean I will sell easily?
No. A gap can be an opening, or a sign of a barrier: import duty, standards, certification (CE, FDA, SASO), shipping cost or a trade deal that favours another supplier. Check those before you invest. The top supplier column shows who you would be competing with.
Where does the data come from?
UN Comtrade, the United Nations' trade database. The market side is what each country reports it imported (value in US dollars). India's side is India's reported exports. We refresh it a few times a year.
Why is the UAE data older?
The UAE's latest import data in UN Comtrade is for 2023. The other six markets have 2025 data.
I found a gap. How do I find buyers?
Open the product in the Export Buyer Finder for importer lists (UK, Canada, France), and look for trade fairs in that country in the Expo Finder. Price it with the FOB/CIF calculator before you quote.