The UAE buys it.
Just not from India.
969 products the UAE imported at least $2 million of in 2023, that India already exports at least $5 million of to the world, where India's share of the UAE's imports is under 5%. The UAE's latest data in UN Comtrade is for 2023.
| # | Product | UAE imports, 2023 | From India | India exports to world | Top supplier |
|---|---|---|---|---|---|
| 1 | Automatic data processing machinesHS 847130 | $6.1 billion | $3.3 million0.1% | $724 million | China |
| 2 | Communication apparatus, machines for the receptionHS 851762 | $5.2 billion | $22.2 million0.4% | $1.5 billion | China |
| 3 | Medicaments, consisting of mixed or unmixed productsHS 300490 | $3.6 billion | $136 million3.8% | $19.6 billion | USA |
| 4 | Copper, refined, unwrought, cathodes and sectionsHS 740311 | $3.4 billion | –0.0% | $293 million | Congo |
| 5 | Vehicle parts and accessoriesHS 870899 | $2.0 billion | $52.2 million2.7% | $3.6 billion | Japan |
| 6 | Units of automatic data processing machinesHS 847150 | $1.8 billion | $3.4 million0.2% | $181 million | China |
| 7 | Headphones and earphones, whether or not combinedHS 851830 | $1.5 billion | $4.0 million0.3% | $163 million | China |
| 8 | Perfumes and toilet watersHS 330300 | $1.3 billion | $24.8 million1.9% | $279 million | France |
| 9 | Cosmetic and toilet preparationsHS 330499 | $1.2 billion | $22.7 million1.9% | $253 million | France |
| 10 | Units of automatic data processing machinesHS 847160 | $1.0 billion | $2.2 million0.2% | $19.9 million | Japan |
| 11 | Blood, human or animal, antisera, other blood fractionsHS 300215 | $951 million | $2.0 million0.2% | $369 million | Germany |
| 12 | Electrical static convertersHS 850440 | $927 million | $38.4 million4.1% | $1.7 billion | China |
| 13 | Reception apparatus for television, whether or notHS 852872 | $904 million | $927K0.1% | $6.2 million | Egypt |
| 14 | Units of automatic data processing machinesHS 847170 | $807 million | $93K0.0% | $33.0 million | China |
| 15 | Games, video game consoles and machines, other than thoseHS 950450 | $803 million | $58K0.0% | $6.5 million | China |
| 16 | Air conditioning machines, comprising a motor-driven fanHS 841510 | $791 million | $14.7 million1.9% | $152 million | China |
| 17 | Boring or sinking machinery, parts for boring or sinkingHS 843143 | $780 million | $35.6 million4.6% | $272 million | USA |
| 18 | Printing machinery, parts and accessoriesHS 844399 | $701 million | $1.8 million0.3% | $68.8 million | Japan |
| 19 | Cases and containers, handbags, with outer surfaceHS 420221 | $683 million | $4.0 million0.6% | $430 million | Italy |
| 20 | Communication apparatus, parts, other than aerialsHS 851779 | $667 million | $2.1 million0.3% | $2.0 billion | China |
| 21 | Machinery, parts and accessories of the machines of headingHS 847330 | $662 million | $3.3 million0.5% | $325 million | China |
| 22 | Cigarettes, containing tobaccoHS 240220 | $631 million | $1.1 million0.2% | $135 million | South Korea |
| 23 | Iron or steel, seamless, casing and tubing, of a kind usedHS 730429 | $601 million | $1.1 million0.2% | $25.9 million | China |
| 24 | Rubber, new pneumatic tyres, of a kind used on motor carsHS 401110 | $561 million | $7.7 million1.4% | $289 million | Japan |
| 25 | Footwear, , with outer soles of rubber or plasticsHS 640419 | $556 million | $12.4 million2.2% | $181 million | China |
| 26 | Cereals, wheat and meslin, other than durum wheatHS 100199 | $544 million | $3.2 million0.6% | $6.3 million | Russia |
| 27 | Printing, copying, and facsimile machinesHS 844331 | $526 million | $96K0.0% | $34.6 million | China |
| 28 | Sugars, cane sugar, raw, in solid form, as specifiedHS 170113 | $514 million | $1.6 million0.3% | $36.2 million | Brazil |
| 29 | Meat and edible offal, of fowls of the species GallusHS 020712 | $497 million | $271K0.1% | $9.3 million | Brazil |
| 30 | Electrical machines and apparatusHS 854370 | $491 million | $4.6 million0.9% | $187 million | China |
| 31 | Units of automatic data processing machinesHS 847180 | $491 million | $126K0.0% | $17.3 million | China |
| 32 | Electrical apparatus, photosensitive semiconductor devicesHS 854143 | $489 million | $604K0.1% | $1.2 billion | China |
| 33 | Sports footwear, tennis shoes, basketball shoes, gym shoesHS 640411 | $487 million | $8.6 million1.8% | $65.5 million | Vietnam |
| 34 | Semiconductor media, solid-state non-volatile storageHS 852351 | $473 million | $859K0.2% | $32.7 million | China |
| 35 | Ethylene polymers, in primary forms, polyethylene havingHS 390120 | $441 million | $4.0 million0.9% | $120 million | Saudi Arabia |
| 36 | Machinery, parts of machines handling earth, mineralsHS 843149 | $425 million | $15.2 million3.6% | $796 million | China |
| 37 | Bulldozers and angledozers, self-propelled, track layingHS 842911 | $422 million | $119K0.0% | $5.8 million | Brazil |
| 38 | Monitors, other than cathode-ray tubeHS 852852 | $421 million | $964K0.2% | $112 million | China |
| 39 | Food preparations, bakers' waresHS 190590 | $415 million | $14.6 million3.5% | $204 million | Poland |
| 40 | Automatic data processing machinesHS 847141 | $412 million | $146K0.0% | $15.5 million | China |
| 41 | Cases and containers, handbags, with outer surfaceHS 420222 | $404 million | $12.0 million3.0% | $549 million | China |
| 42 | Vegetable oils, palm oil and its fractions, other thanHS 151190 | $398 million | $299K0.1% | $19.5 million | Indonesia |
| 43 | Medicaments, containing hormones, adrenal cortex hormonesHS 300439 | $395 million | $1.3 million0.3% | $261 million | USA |
| 44 | Tricycles, scooters, pedal cars and similar wheeled toysHS 950300 | $392 million | $3.7 million0.9% | $192 million | China |
| 45 | WhiskiesHS 220830 | $386 million | $13.6 million3.5% | $187 million | United Kingdom |
| 46 | Medical, surgical or dental instruments and appliancesHS 901890 | $386 million | $8.8 million2.3% | $505 million | USA |
| 47 | Insulated electric conductors, for a voltage not exceedingHS 854442 | $385 million | $8.5 million2.2% | $347 million | USA |
| 48 | Washing and cleaning preparationsHS 340250 | $382 million | $3.7 million1.0% | $30.5 million | Saudi Arabia |
| 49 | Vehicle parts, brakes, servo-brakes and parts thereofHS 870830 | $380 million | $8.2 million2.2% | $827 million | China |
| 50 | Wrist-watches, electrically operated, with or withoutHS 910211 | $370 million | $2.3 million0.6% | $16.1 million | Switzerland |
Top 50 shown. Turn on JavaScript for the full list and filters.
Source: UN Comtrade. Imports as reported by the UAE (2023), India's exports as reported by India. Pulled 2026-11-14. Ranked by KidharMilega.
Common questions
What is a market gap here?
A product the country imports a lot of (at least $2 million a year), that India already exports well to the rest of the world (at least $5 million a year), but where India has under 5% of that country's imports. Demand is proven and Indian makers can supply it, but buyers there mostly source from somewhere else.
Does a gap mean I will sell easily?
No. A gap can be an opening, or a sign of a barrier: import duty, standards, certification (CE, FDA, SASO), shipping cost or a trade deal that favours another supplier. Check those before you invest. The top supplier column shows who you would be competing with.
Where does the data come from?
UN Comtrade, the United Nations' trade database. The market side is what each country reports it imported (value in US dollars). India's side is India's reported exports. We refresh it a few times a year.
Why is the UAE data older?
The UAE's latest import data in UN Comtrade is for 2023. The other six markets have 2025 data.
I found a gap. How do I find buyers?
Open the product in the Export Buyer Finder for importer lists (UK, Canada, France), and look for trade fairs in that country in the Expo Finder. Price it with the FOB/CIF calculator before you quote.