Saudi Arabia buys it.
Just not from India.
1,212 products Saudi Arabia imported at least $2 million of in 2025, that India already exports at least $5 million of to the world, where India's share of Saudi Arabia's imports is under 5%.
| # | Product | Saudi Arabia imports, 2025 | From India | India exports to world | Top supplier |
|---|---|---|---|---|---|
| 1 | Telephone sets, smartphones for cellular or other wirelessHS 851713 | $13.8 billion | $149 million1.1% | $30.1 billion | China |
| 2 | Communication apparatus, machines for the receptionHS 851762 | $3.0 billion | $25.7 million0.9% | $1.5 billion | China |
| 3 | Medicaments, consisting of mixed or unmixed productsHS 300490 | $2.5 billion | $103 million4.2% | $19.6 billion | Germany |
| 4 | Engines, parts of aircraft enginesHS 840910 | $2.3 billion | $295K0.0% | $128 million | France |
| 5 | Medicaments, , for therapeutic or prophylactic usesHS 300390 | $2.2 billion | $15.6 million0.7% | $341 million | Denmark |
| 6 | Copper, refined, unwrought, cathodes and sectionsHS 740311 | $1.8 billion | $21.4 million1.2% | $293 million | DR Congo |
| 7 | Electric accumulators, lithium-ion, including separatorsHS 850760 | $1.7 billion | $71K0.0% | $59.4 million | China |
| 8 | Automatic data processing machinesHS 847130 | $1.5 billion | $1.9 million0.1% | $724 million | China |
| 9 | Cereals, maize, other than seedHS 100590 | $1.4 billion | $1.2 million0.1% | $206 million | Argentina |
| 10 | Air conditioning machines, comprising a motor-driven fanHS 841510 | $1.3 billion | $101K0.0% | $152 million | China |
| 11 | Food preparationsHS 210690 | $1.2 billion | $14.8 million1.2% | $869 million | Ireland |
| 12 | Ferrous products, obtained by direct reduction of iron oreHS 720310 | $1.2 billion | $11.8 million1.0% | $471 million | Oman |
| 13 | Iron or steel, structures and parts thereofHS 730890 | $1.2 billion | $48.7 million4.2% | $993 million | China |
| 14 | Sugars, cane sugar, raw, in solid form, as specifiedHS 170113 | $1.1 billion | $120K0.0% | $36.2 million | Brazil |
| 15 | Electrical apparatus, photosensitive semiconductor devicesHS 854143 | $1.0 billion | –0.0% | $1.2 billion | China |
| 16 | Electrical static convertersHS 850440 | $990 million | $12.6 million1.3% | $1.7 billion | China |
| 17 | Boring or sinking machinery, parts for boring or sinkingHS 843143 | $976 million | $8.1 million0.8% | $272 million | Indonesia |
| 18 | Blood, human or animal, antisera, other blood fractionsHS 300215 | $975 million | $46K0.0% | $369 million | Germany |
| 19 | Sheep, liveHS 010410 | $968 million | –0.0% | $13.5 million | Sudan |
| 20 | Medical, surgical or dental instruments and appliancesHS 901890 | $922 million | $2.4 million0.3% | $505 million | USA |
| 21 | Electrical transformers, liquid dielectric, having a powerHS 850423 | $910 million | $652K0.1% | $98.2 million | China |
| 22 | Engines, for aircraft, spark-ignition reciprocatingHS 840710 | $907 million | –0.0% | $36.6 million | USA |
| 23 | Medicaments, containing penicillins, streptomycins or theirHS 300410 | $891 million | $8.6 million1.0% | $758 million | Germany |
| 24 | Units of automatic data processing machinesHS 847150 | $864 million | $383K0.0% | $181 million | China |
| 25 | Cosmetic and toilet preparationsHS 330499 | $799 million | $14.8 million1.9% | $253 million | UAE |
| 26 | Oil-cake and other solid residuesHS 230400 | $763 million | $58K0.0% | $707 million | Argentina |
| 27 | Iron or non-alloy steel, , flat-rolled, of a width 600mmHS 720851 | $735 million | $4.0 million0.5% | $255 million | China |
| 28 | Food preparations, of flour, meal, starch, malt extractHS 190110 | $723 million | $160K0.0% | $18.1 million | Spain |
| 29 | Rubber, new pneumatic tyres, of a kind used on motor carsHS 401110 | $694 million | $5.8 million0.8% | $289 million | China |
| 30 | Boards, panels, consoles, desks and other basesHS 853720 | $640 million | $17.0 million2.7% | $225 million | China |
| 31 | Iron or non-alloy steel, in coils, without patternsHS 720836 | $604 million | $221K0.0% | $68.0 million | China |
| 32 | Boards, panels, consoles, desks and other basesHS 853710 | $584 million | $25.4 million4.4% | $763 million | China |
| 33 | Cigarettes, containing tobaccoHS 240220 | $571 million | $3.1 million0.6% | $135 million | Poland |
| 34 | Coffee, not roasted or decaffeinatedHS 090111 | $554 million | $17.9 million3.2% | $1.3 billion | Ethiopia |
| 35 | Perfumes and toilet watersHS 330300 | $533 million | $22.2 million4.2% | $279 million | France |
| 36 | Vaccines, toxins, cultures of micro-organisms and similarHS 300241 | $520 million | $2.5 million0.5% | $1.6 billion | Belgium |
| 37 | Reception apparatus for television, whether or notHS 852872 | $518 million | $15K0.0% | $6.2 million | China |
| 38 | Iron or non-alloy steel, in coils, without patternsHS 720839 | $477 million | $2.6 million0.5% | $431 million | China |
| 39 | Vehicles, parts and accessories, of bodies, other thanHS 870829 | $466 million | $2.6 million0.6% | $288 million | United Kingdom |
| 40 | Dresses, women's or girls', of cottonHS 620442 | $462 million | $20.1 million4.3% | $896 million | China |
| 41 | Heat exchange units, not used for domestic purposesHS 841950 | $459 million | $20.0 million4.3% | $360 million | South Korea |
| 42 | Iron or non-alloy steel, semi-finished products of ironHS 720719 | $433 million | $341K0.1% | $168 million | Oman |
| 43 | Boilers, parts of steam or other vapour generating boilersHS 840290 | $429 million | $11.4 million2.6% | $104 million | China |
| 44 | Medical, surgical instruments and appliancesHS 901839 | $425 million | $6.2 million1.5% | $526 million | USA |
| 45 | Meat and edible offal, of fowls of the species GallusHS 020712 | $424 million | –0.0% | $9.3 million | Brazil |
| 46 | Dairy produce, cheeseHS 040690 | $421 million | $892K0.2% | $32.9 million | New Zealand |
| 47 | Pumps, centrifugalHS 841370 | $420 million | $15.8 million3.8% | $452 million | Italy |
| 48 | Dairy produce, cheese, processedHS 040630 | $415 million | $3.3 million0.8% | $18.6 million | Bahrain |
| 49 | Reagents, diagnostic or laboratory reagents on a backingHS 382219 | $414 million | $2.3 million0.6% | $60.9 million | USA |
| 50 | Iron or steel, structures and parts thereof, bridgesHS 730810 | $413 million | $1.2 million0.3% | $15.3 million | Bahrain |
Top 50 shown. Turn on JavaScript for the full list and filters.
Source: UN Comtrade. Imports as reported by Saudi Arabia (2025), India's exports as reported by India. Pulled 2026-11-14. Ranked by KidharMilega.
Common questions
What is a market gap here?
A product the country imports a lot of (at least $2 million a year), that India already exports well to the rest of the world (at least $5 million a year), but where India has under 5% of that country's imports. Demand is proven and Indian makers can supply it, but buyers there mostly source from somewhere else.
Does a gap mean I will sell easily?
No. A gap can be an opening, or a sign of a barrier: import duty, standards, certification (CE, FDA, SASO), shipping cost or a trade deal that favours another supplier. Check those before you invest. The top supplier column shows who you would be competing with.
Where does the data come from?
UN Comtrade, the United Nations' trade database. The market side is what each country reports it imported (value in US dollars). India's side is India's reported exports. We refresh it a few times a year.
Why is the UAE data older?
The UAE's latest import data in UN Comtrade is for 2023. The other six markets have 2025 data.
I found a gap. How do I find buyers?
Open the product in the Export Buyer Finder for importer lists (UK, Canada, France), and look for trade fairs in that country in the Expo Finder. Price it with the FOB/CIF calculator before you quote.